1891 Census Data
Census date: 5th April 1891
The Diseworth census data
is included in
District 9,
District
10 and
District 11
of the Castle Donington District
There were 385 individuals
recorded in the civil parish of Diseworth:
| Name | Parent or spouse names | Birth Year | Birthplace | Relation |
| Ann E Abson | abt 1873 | Sheffield | Servant | |
| Ann Adkin | abt 1813 | Castle Donnington | Head | |
| Ann Adkin | abt 1834 | Northington | Daughter-in-law | |
| Charles Adkin | Sarah | abt 1841 | Diseworth | Head |
| Charles T Adkin | Charles, Sarah | abt 1869 | Diseworth | Son |
| Clifford Adkin | George, Hannah | abt 1851 | Diseworth | Son |
| Eliza Adkin | abt 1824 | Diseworth | Visitor | |
| Elizabetha Adkin | abt 1879 | Diseworth | Granddaughter | |
| Florence Adkin | Isaac, Mary | abt 1877 | Diseworth | Daughter |
| George Adkin | Harriet | abt 1835 | Diseworth | Head |
| George Adkin | Hannah | abt 1820 | Diseworth | Head |
| Hannah Adkin | George | abt 1825 | Shardlow, Derbyshire, England | Wife |
| Harriet Adkin | George | abt 1831 | Hilton, Derbyshire, England | Wife |
| Isaac Adkin | Mary | abt 1842 | Diseworth | Head |
| Isaac H Adkin | Isaac, Mary | abt 1887 | Diseworth | Son |
| John Adkin | Sarah C | abt 1831 | Diseworth | Head |
| John T Adkin | Isaac, Mary | abt 1870 | Diseworth | Son |
| Mary Adkin | Isaac | abt 1858 | Lock, Trent | Wife |
| Mary A Adkin | William | abt 1841 | Hampshire, Leicestershire, England | Wife |
| Mary F Adkin | John, Sarah C | abt 1866 | Chesterfield, Derbyshire, England | Daughter |
| Philip Adkin | abt 1873 | Diseworth | Adopted Son | |
| Robert A Adkin | Isaac, Mary | abt 1889 | Diseworth | Son |
| Sarah Adkin | Charles | abt 1833 | Diseworth | Wife |
| Sarah C Adkin | John | abt 1823 | Kegworth | Wife |
| William Adkin | Mary A | abt 1837 | Diseworth, Leicestershire, England | Head |
| William Adkin | abt 1868 | Diseworth | Nephew | |
| Emma Adlington | Joseph | abt 1844 | Lockington, Derbyshire, England | Wife |
| Joseph Adlington | Emma | abt 1854 | Claycross, Derbyshire, England | Head |
| Sarah A Adlington | abt 1883 | Sheffield | Granddaughter | |
| Edward Alvey | abt 1871 | Long Whatton | Servant | |
| Amos Annilsal | Sarah | abt 1831 | Diseworth | Head |
| Sarah Annilsal | Amos | abt 1833 | Sutton Bonnington, Nottinghamshire, England | Wife |
| George H Baker | abt 1875 | Repton, Derbyshire, England | Servant | |
| Ada A Bancroft | Isaac J | abt 1865 | Diseworth, Leicestershire, England | Wife |
| Charles Bancroft | Isaac J, Ada J | abt 1887 | Diseworth | Son |
| George S Bancroft | Isaac J, Ada J | abt 1885 | Diseworth | Son |
| Isaac J Bancroft | Ada A | abt 1867 | Whitwick, Hampshire, England | Head |
| John H Bancroft | Isaac J, Ada J | abt 1889 | Diseworth | Son |
| Emma Banter | George | abt 1853 | Diseworth | Wife |
| George Banter | Emma | abt 1853 | Stanton, Derbyshire, England | Head |
| Helen Banter | George, Emma | abt 1881 | Diseworth | Daughter |
| Arthur E Barker | Henry, Frances A | abt 1887 | Diseworth | Son |
| Charles Barker | Henry, Frances A | abt 1889 | Diseworth | Son |
| Frances A Barker | Henry | abt 1860 | Diseworth | Wife |
| Francis H Barker | Henry, Frances A | abt 1891 | Diseworth | Son |
| Henry Barker | Frances A | abt 1861 | Long Whatton | Head |
| John H T Barker | abt 1885 | Diseworth | Grandson | |
| Sarah E Barker | Henry, Frances A | abt 1883 | Diseworth | Daughter |
| Mary A Bassindale | abt 1827 | Roos, Yorkshire, England | Mother-in-law | |
| Sarah A Bate | abt 1827 | Nately, Hampshire, England | Head | |
| Donald Baxter | Hannah | abt 1827 | Diseworth, Leicestershire, England | Head |
| Hannah Baxter | Donald | abt 1829 | Weston On Trant, Derbyshire, England | Wife |
| Thomas Bee | abt 1871 | Falkingham, Leicestershire, England | Visitor | |
| Ann Bembridge | Henry, Sarah A | abt 1875 | Sutton, Derbyshire, England | Daughter |
| Henry Bembridge | Sarah A | abt 1837 | Brailsford, Derbyshire, England | Head |
| Sarah A Bembridge | Henry | abt 1837 | Sutton, Derbyshire, England | Wife |
| Dora Bexon | William G, Sarah K | abt 1888 | Diseworth | Daughter |
| Edwin Bexon | William G, Sarah K | abt 1886 | Derbyshire, England | Son |
| Janetta Bexon | John, Mary A | abt 1865 | Diseworth | Daughter |
| John Bexon | Mary A | abt 1826 | Long Whatton, Leicestershire, England | Head |
| Lois Bexon | William G, Sarah K | abt 1890 | Diseworth | Daughter |
| Mary A Bexon | John | abt 1828 | Thurston, Derbyshire, England | Wife |
| Sarah A Bexon | John, Mary A | abt 1859 | Diseworth, Leicestershire, England | Daughter |
| Sarah A Bexon | William G, Sarah K | abt 1881 | Derbyshire, England | Daughter |
| Sarah K Bexon | William G | abt 1855 | Chesterfield | Wife |
| William G Bexon | Sarah K | abt 1855 | Diseworth | Head |
| Elizabeth Bird | William | abt 1820 | Sheffield | Wife |
| Mary Bird | abt 1877 | Griffydam, Leicestershire, England | Servant | |
| William Bird | Elizabeth | abt 1824 | Diseworth | Head |
| Bests Blackwell | abt 1885 | Diseworth | Granddaughter | |
| Eliza Blackwell | abt 1841 | Loughborough, Leicestershire, England | Head | |
| Eliza Blackwell | Eliza | abt 1870 | Sheepshead, Leicestershire, England | Daughter |
| John A Blackwell | Eliza | abt 1866 | Sheepshead, Leicestershire, England | Son |
| Sarah A Blackwell | Eliza | abt 1877 | Sheepshead, Leicestershire, England | Daughter |
| Sarah A Blackwell | Reuben, Jane | abt 1864 | Diseworth | Daughter |
| William Boam | abt 1877 | Allestree, Leicestershire, England | Servant | |
| Mary M Bromlow | abt 1853 | Scotland | Visitor | |
| Thomas Brooks | abt 1873 | Sheffield | Grandson | |
| Annie Brown | Donald | abt 1850 | Diseworth | Wife |
| Daniel Brown | William, Hannah | abt 1881 | Kirkliston | Son |
| Dennes Brown | William, Hannah | abt 1885 | Ashleyhay | Son |
| Gertrude Brown | William, Hannah | abt 1890 | Ashleyhay | Daughter |
| Hannah Brown | William | abt 1859 | Kirkliston | Wife |
| John Brown | abt 1890 | Diseworth, Leicestershire, England | Lodger | |
| John Brown | Sarah H | abt 1860 | Wirksworth, Derbyshire, England | Head |
| Sarah A Brown | Donald | abt 1890 | Diseworth | Daughter |
| Sarah H Brown | John | abt 1848 | Atlow, Derbyshire, England | Wife |
| Thomas Brown | Donald | abt 1880 | Castle Donnington, Leicestershire, England | Son |
| William Brown | Donald | abt 1883 | Diseworth, Leicestershire, England | Son |
| William Brown | Hannah | abt 1856 | Kirkliston, Derbyshire, England | Head |
| William Brown | William, Hannah | abt 1883 | Ashleyhay, Derbyshire, England | Son |
| Mary J Bullock | abt 1864 | Derbyshire, England | Servant | |
| Sarah A Bunting | abt 1821 | Repton, Derbyshire, England | Boarder | |
| Edward Burton | abt 1869 | Sheepshead, Leicestershire, England | Lodger | |
| William Cartledge | abt 1877 | Kegworth, Leicestershire, England | Servant | |
| John Cartwright | abt 1852 | Diseworth | Head | |
| Samuel Cartwright | abt 1843 | Diseworth | Brother | |
| Charlotte Clack | James | abt 1843 | Bristol | Wife |
| James Clack | Charlotte | abt 1841 | Aston, Oxfordshire, England | Head |
| Annie Clements | Mary A, William | abt 1856 | Partington, Yorkshire, England | Wife |
| Annie B Clementsa | William, Annie | abt 1889 | Cumbria, Harrington | Daughter |
| William Clementsa | Annie | abt 1861 | Aston On Trent, Derbyshire, England | Head |
| William Collins | abt 1877 | Tallington, Leicestershire, England | Servant | |
| Polly Crabtree | abt 1874 | Derbyshire, England | Visitor | |
| Charles Cry | C Shakespeare, Elizabeth | abt 1871 | Langley, Leicestershire, England | Son |
| Constance M Cry | C Shakespeare, Elizabeth | abt 1862 | Langley, Leicestershire, England | Daughter |
| C Shakespeare Cry | Elizabeth | abt 1811 | Louah, Ashley | Head |
| Elizabeth Cry | C Shakespeare | abt 1832 | Ashley | Wife |
| Emily Cry | C Shakespeare, Elizabeth | abt 1864 | Langley, Leicestershire, England | Daughter |
| Selina Cry | C Shakespeare, Elizabeth | abt 1867 | Langley, Leicestershire, England | Daughter |
| Amos Danvers | abt 1834 | Diseworth | Head | |
| T Danvers | Amos | abt 1875 | Diseworth | Son |
| Thomas Danvers | abt 1823 | Diseworth | Head | |
| Charles W Eite | John R, Mary E | abt 1890 | Diseworth | Son |
| Elizabeth J Eite | John R, Mary E | abt 1884 | Diseworth | Daughter |
| Henry G Eite | John R, Mary E | abt 1888 | Diseworth | Son |
| John R Eite | Mary E | abt 1862 | Diseworth | Head |
| Mary E Eite | John R | abt 1861 | Diseworth | Wife |
| Sarah E Eite | John R, Mary E | abt 1886 | Diseworth | Daughter |
| Campbell Etchells | William, Martha | abt 1883 | Hyson Green, Nottinghamshire, England | Son |
| Louisa M Etchells | William, Martha | abt 1890 | Diseworth | Daughter |
| Martha Etchells | Sarah, William | abt 1850 | Nobart, Staffordshire, England | Wife |
| William Etchells | Martha | abt 1849 | Ludworth, Derbyshire, England | Head |
| Alice Evans | Thomas H | abt 1863 | Epping, Essex, England | Wife |
| Thomas H Evans | Alice | abt 1863 | Retford, Nottinghamshire, England | Head |
| Ernest Farmer | abt 1868 | Diseworth, Leicestershire, England | Grandson | |
| Elizabeth Farner | abt 1843 | Radcliffe, Somerset, England | Daughter | |
| Harriet Fenney | abt 1856 | Diseworth | Servant | |
| Caroline Flescher | abt 1860 | Worthington | Sister | |
| Frances Flescher | abt 1850 | Worthington | Sister | |
| Samuel Flescher | abt 1856 | Worthington, Leicestershire, England | Head | |
| Anne Fletcher | William, Mary A | abt 1884 | Diseworth | Daughter |
| Constance M Fletcher | William, Mary A | abt 1879 | Diseworth | Daughter |
| Fred Fletcher | William, Mary A | abt 1882 | Diseworth | Son |
| James Fletcher | Sarah | abt 1835 | Cauldwell, Derbyshire, England | Head |
| Mary A Fletcher | William | abt 1852 | Swepstone, Leicestershire, England | Wife |
| Minnie Fletcher | William, Mary A | abt 1887 | Diseworth | Daughter |
| Sarah Fletcher | James | abt 1835 | Meshaw, Derbyshire, England | Wife |
| William Fletcher | Mary A | abt 1846 | Griffingham, Leicestershire, England | Head |
| William Fletcher | William, Mary A | abt 1890 | Diseworth | Son |
| Henry Foster | abt 1871 | Breedon | Servant | |
| Thomas Frost | abt 1874 | Barrow, Derbyshire, England | Servant | |
| Charles Gascoin | abt 1848 | Scotland | Head | |
| Joseph Grundy | abt 1833 | Hartington, Derbyshire, England | Lodger | |
| Elizabeth Hadley | Oris | abt 1871 | Oxfordshire, England | Wife |
| Oris Hadley | Elizabeth | abt 1872 | Bristol | Head |
| Ann Handford | John | abt 1838 | Diseworth | Wife |
| Fanny Handford | William | abt 1855 | Donisthorpe, Leicestershire, England | Wife |
| John Handford | Ann | abt 1836 | Belton, Leicestershire, England | Head |
| William Handford | Fanny | abt 1861 | Diseworth | Head |
| Gervis W Hanford | William, Fanny | abt 1891 | Diseworth | Son |
| Sam Harper | abt 1874 | Ashby De La Zouch | Servant | |
| Alfred Harris | Ellen | abt 1818 | Diseworth | Head |
| Ellen Harris | Alfred | abt 1820 | Diseworth | Wife |
| Ellen Harris | George | abt 1856 | Thorpe Aker | Wife |
| Enoch Harris | abt 1827 | Diseworth | Head | |
| George Harris | Ellen | abt 1854 | Diseworth | Head |
| George Harris | George, Ellen | abt 1881 | Diseworth | Son |
| John Harris | George, Ellen | abt 1889 | Diseworth | Son |
| Lucy Harris | George, Ellen | abt 1883 | Diseworth | Daughter |
| Lydia Harris | George, Ellen | abt 1890 | Diseworth | Daughter |
| Rose Harris | Enoch | abt 1850 | Diseworth | Daughter |
| Thomas Harris | George, Ellen | abt 1885 | Diseworth | Son |
| William Harris | George, Ellen | abt 1880 | Diseworth | Son |
| Emily Haynes | abt 1852 | Beeley, Worcestershire, England | Servant | |
| Elizabeth Heap | Henry | abt 1845 | Diseworth | Wife |
| Henry Heap | Elizabeth | abt 1845 | Humberstone, Leicestershire, England | Head |
| Elizabeth Heath | abt 1816 | Hinckley | Head | |
| John T Heywood | abt 1847 | Belton, Leicestershire, England | Head | |
| Wm Hickling | abt 1871 | Breedon, Leicestershire, England | Servant | |
| Elizabeth Hinds | George | abt 1819 | Tonge, Lancashire, England | Wife |
| George Hinds | Elizabeth | abt 1826 | Diseworth | Head |
| George Hinds | abt 1876 | Diseworth | Grandson | |
| Annie Home | William, Elizabeth | abt 1884 | Diseworth | Daughter |
| Edward Home | William, Elizabeth | abt 1877 | Diseworth, Leicestershire, England | Son |
| Elizabeth Home | William | abt 1845 | Belton, Leicestershire, England | Wife |
| Sarah Home | William, Elizabeth | abt 1880 | Diseworth | Daughter |
| William Howe | Elizabeth | abt 1842 | Sheepohead, Leicestershire, England | Head |
| William Howe | William, Elizabeth | abt 1882 | Diseworth | Son |
| Marya Horne | abt 1875 | Kegworth | Servant | |
| Dimmock Howe | abt 1873 | Diseworth | Servant | |
| Edward Howe | Sarah | abt 1849 | Sheepshead, Leicestershire, England | Head |
| Sarah Howe | Edward | abt 1845 | Hoton, Nottinghamshire, England | Wife |
| Allen Hudson | William, Fanny | abt 1888 | Diseworth | Son |
| Ethel M Hudson | William, Fanny | abt 1882 | Diseworth | Daughter |
| Fanny Hudson | William | abt 1850 | Diseworth | Wife |
| John W Hudson | William, Fanny | abt 1885 | Diseworth | Son |
| Mary E Hudson | abt 1876 | Diseworth | Niece | |
| Minnie Hudson | William, Fanny | abt 1879 | Diseworth | Daughter |
| William Hudson | Fanny | abt 1851 | Diseworth | Head |
| Benjamin Hutcherson | Kezia | abt 1854 | Diseworth | Head |
| Kezia Hutcherson | Benjamin | abt 1854 | Leicestershire, England | Wife |
| Clara Hutchison | Frances | abt 1851 | Diseworth, Leicestershire, England | Daughter |
| Florence Hutchison | Walter | abt 1883 | Basford, Nottinghamshire, England | Granddaughter |
| Frances Hutchison | abt 1831 | Breedon, Leicestershire, England | Head | |
| Walter Hutchison | Frances | abt 1861 | Diseworth | Son |
| Thomas Jacques | abt 1840 | Long Whatton, Leicestershire, England | Head | |
| Catherine Jarrow | William | abt 1854 | Diseworth | Daughter |
| Elizabeth A Jarrow | Henry W | abt 1857 | Belton, Leicestershire, England | Wife |
| Harriet J Jarrow | Henry W, Elizabeth | abt 1890 | Diseworth | Daughter |
| Henry W Jarrow | Elizabeth A | abt 1858 | Diseworth | Head |
| William Jarrow | abt 1822 | Diseworth | Head | |
| William S Jarrow | Henry W, Elizabeth A | abt 1889 | Diseworth | Son |
| Benjamin Johnson | Jane | abt 1853 | Osgathorpe | Head |
| Edward Johnson | Benjamin, Jane | abt 1887 | Diseworth | Son |
| George Johnson | Benjamin, Jane | abt 1881 | Belton, Leicestershire, England | Son |
| Jane Johnson | Benjamin | abt 1853 | Diseworth, Leicestershire, England | Wife |
| Mary Johnson | Benjamin, Jane | abt 1883 | Diseworth, Leicestershire, England | Daughter |
| Mary Johnson | William | abt 1845 | Belton, Leicestershire, England | Wife |
| Sarah J Johnson | Benjamin, Jane | abt 1876 | Diseworth | Daughter |
| Thos W Johnson | Benjamin, Jane | abt 1885 | Diseworth | Son |
| William Johnson | Mary | abt 1848 | Long Whatton, Leicestershire, England | Head |
| Henry Jones | abt 1873 | Kegworth | Servant | |
| Hannah Jordan | Samuel | abt 1831 | Diseworth | Wife |
| Rosa Jordan | abt 1885 | Diseworth | Visitor | |
| Samuel Jordan | Hannah | abt 1826 | Diseworth | Head |
| Sarah A Jordan | Samuel, Hannah | abt 1865 | Diseworth | Daughter |
| Ann Lester | Frank | abt 1865 | Diseworth | Wife |
| Betsy Lester | Frank, Ann | abt 1885 | Diseworth | Daughter |
| Frank Lester | Ann | abt 1856 | Long Whatton | Head |
| Richard Lester | Frank, Ann | abt 1890 | Diseworth | Son |
| Samuel Lester | abt 1878 | Long Whatton, Leicestershire, England | Servant | |
| Sarah Lester | Frank, Ann | abt 1890 | Diseworth | Daughter |
| Joseph Lowter | abt 1828 | Diseworth | Head | |
| Sarah Lowter | Thomas | abt 1866 | Daughter-in-law | |
| Thomas Lowter | Joseph, Sarah | abt 1862 | Diseworth | Son |
| Sarah A Maddocks | Thomas | abt 1839 | Belper, Derbyshire, England | Wife |
| Thomas Maddocks | Sarah A | abt 1844 | Kirk Langley, Derbyshire, England | Head |
| Mary Man | abt 1869 | Sutton, Surrey, England | Visitor | |
| Abraham Marshall | Mary | abt 1829 | Wineswould, Leicestershire, England | Head |
| Albert E Marshall | George, Sarah | abt 1884 | Diseworth | Son |
| Arthur A Marshall | George, Sarah | abt 1886 | Diseworth | Son |
| Elizabeth Marshall | abt 1865 | Burton | Niece | |
| Florence E Marshall | George, Sarah | abt 1890 | Diseworth | Daughter |
| George Marshall | Sarah | abt 1839 | Burton in Wolds, Leicestershire, England | Head |
| George E Marshall | George, Sarah | abt 1883 | Diseworth, Leicestershire, England | Son |
| Gertrude Marshall | George, Sarah | abt 1889 | Diseworth | Daughter |
| Mary Marshall | Abraham | abt 1829 | Diseworth | Wife |
| Sarah Marshall | George | abt 1861 | Loughborough, Leicestershire, England | Wife |
| Ellen Mee | Reuben, Jane | abt 1867 | Diseworth | Daughter |
| Emma Mee | Israel | abt 1866 | Sheepshead, Leicestershire, England | Wife |
| Harry Mee | Israel, Emma | abt 1890 | Sheepshead | Son |
| Israel Mee | Emma | abt 1864 | Diseworth | Head |
| Jane Mee | Reuben | abt 1839 | Diseworth | Wife |
| Reuben Mee | Jane | abt 1834 | Diseworth | Head |
| Agnes Moore | Sarah H | abt 1872 | Kegworth, Leicestershire, England | Stepdaughter |
| Cleanor Moore | Ann | abt 1855 | Diseworth | Daughter |
| Ellen Moore | Sarah H | abt 1868 | Kegworth, Leicestershire, England | Stepdaughter |
| Ernest W Moore | abt 1890 | Diseworth | Grandson | |
| Harry Moore | abt 1865 | Kegworth, Leicestershire, England | Son | |
| Jessie Moore | Sarah H | abt 1880 | Kegworth, Leicestershire, England | Stepdaughter |
| Margaret M Moore | abt 1888 | Diseworth | Granddaughter | |
| Mary Moore | abt 1845 | Thrumpton, Nottinghamshire, England | Head | |
| Mary A Moore | abt 1880 | Breedon, Leicestershire, England | Niece | |
| Ruth Moore | abt 1866 | Breedon On The Hill, Leicestershire, England | Daughter | |
| Sarah Moore | abt 1815 | Ashley, Leicestershire, England | Mother-in-law | |
| Ann E Moreton | Fanny | abt 1880 | Church Gresley | Stepdaughter |
| John T Moreton | Fanny | abt 1877 | Church Gresley, Derbyshire, England | Stepson |
| Benjamin Morgan | Fanny | abt 1859 | Osgathorpe, Leicestershire, England | Head |
| Eliza Morgan | Giles | abt 1829 | Ropsley, Leicestershire, England | Wife |
| Eliza Morgan | Benjamin, Fanny | abt 1888 | Diseworth | Daughter |
| Fanny Morgan | Benjamin | abt 1855 | Diseworth | Wife |
| Giles Morgan | Eliza | abt 1836 | Sheepshead, Leicestershire, England | Head |
| Giles Morgan | Benjamin, Fanny | abt 1884 | Diseworth | Son |
| James Morgan | Benjamin, Fanny | abt 1886 | Diseworth | Son |
| Vickers J Morgan | Benjamin, Fanny | abt 1891 | Diseworth | Son |
| Lizzy Neal | abt 1872 | Leicestershire, England | Servant | |
| Sarah Neal | abt 1821 | Diseworth | Head | |
| Alonza Nicholls | abt 1875 | Hartshorne, Derbyshire, England | Servant | |
| Fred Norris | abt 1875 | Sutton, Nottinghamshire, England | Servant | |
| Emily A Oliver | John, Sarah L | abt 1889 | Diseworth | Daughter |
| John Oliver | Sarah L | abt 1867 | Diseworth | Head |
| Percy R Oliver | John, Sarah L | abt 1890 | Diseworth | Son |
| Sarah L Oliver | John | abt 1871 | Diseworth | Wife |
| George Orridge | Samuel, Mary A | abt 1883 | Diseworth | Son |
| Isaac H Orridge | Samuel, Mary A | abt 1890 | Diseworth | Son |
| John W Orridge | Samuel, Mary A | abt 1887 | Diseworth | Son |
| Mary A Orridge | Samuel | abt 1859 | Diseworth | Wife |
| Mary E Orridge | Samuel, Mary A | abt 1885 | Diseworth | Daughter |
| Samuel Orridge | Mary A | abt 1864 | Wysall, Nottinghamshire, England | Head |
| Emma Orton | Henry | abt 1838 | Castle Donnington, Leicestershire, England | Wife |
| Hannah Orton | abt 1816 | Diseworth | Mother-in-law | |
| Henry Orton | Emma | abt 1833 | Diseworth | Head |
| Louis Orton | Henry, Emma | abt 1879 | Diseworth | Son |
| William Orton | abt 1873 | Diseworth, Leicestershire, England | Servant | |
| Hannah Palmen | abt 1859 | Hemington | Sister | |
| John Palmen | abt 1861 | Hemington, Leicestershire, England | Head | |
| Hannah Poxon | James | abt 1836 | Diseworth | Wife |
| Harriet Poxon | abt 1876 | Diseworth, Leicestershire, England | Lodger | |
| James Poxon | Hannah | abt 1831 | Diseworth | Head |
| Sarah Poxon | Benjamin, Fanny | abt 1882 | Diseworth | Daughter |
| Thomas Poxon | James, Hannah | abt 1868 | Diseworth | Son |
| Elizabeth Price | Isham, Mary A | abt 1875 | Newark | Daughter |
| Elizabeth Price | Isham, Mary A | abt 1879 | Newark | Daughter |
| George Price | Isham, Mary A | abt 1889 | Newark | Son |
| Isham Price | Mary A | abt 1859 | Newark | Head |
| Mary A Price | Isham | abt 1855 | Branston | Wife |
| Mary A Price | Isham, Mary A | abt 1881 | Newark | Daughter |
| Timothy Price | Isham, Mary A | abt 1887 | Newark | Son |
| William Price | Isham, Mary A | abt 1873 | Lincoln | Son |
| Sarah Richardson | abt 1863 | Wethersfield, Essex, England | Servant | |
| Mary Roby | Samuel | abt 1846 | Kegworth | Wife |
| Samuel Roby | Mary | abt 1819 | Diseworth | Head |
| James Roper | Mary A | abt 1836 | Diseworth, Leicestershire, England | Head |
| Mary A Roper | James | abt 1838 | Sheepohead, Leicestershire, England | Wife |
| Alice Russell | Joseph, Lilliam | abt 1868 | Diseworth | Daughter |
| Samuel Russell | Joseph, Lilliam | abt 1878 | Diseworth | Son |
| Allen A Russell | Henry H, Emily E | abt 1887 | Keyworth | Son |
| Arthur Russell | Joseph, Lilliam | abt 1864 | Diseworth | Son |
| Christiane Russell | Joseph, Lilliam | abt 1861 | Diseworth | Daughter |
| Emily E Russell | Henry H | abt 1863 | Woolwich, Kent, England | Wife |
| Henry H Russell | Emily E | abt 1859 | Diseworth | Head |
| Joseph Russell | Lilliam | abt 1835 | Keyworth | Head |
| Lilliam Russell | Joseph | abt 1836 | Diseworth | Wife |
| Mary A Russell | Joseph, Lilliam | abt 1866 | Diseworth | Daughter |
| Maurice H Russell | Henry H, Emily E | abt 1885 | Keyworth | Son |
| Mary Saddington | Thomas P | abt 1836 | Smalley, Derbyshire, England | Wife |
| Thomas P Saddington | Mary | abt 1839 | Appleby, Leicestershire, England | Head |
| Thomas P Saddington | Thomas P, Mary | abt 1874 | Diseworth | Son |
| Dorance Shaw | Thomas | abt 1856 | Kegworth | Wife |
| George Shaw | Hannah | abt 1823 | Diseworth | Head |
| George Shaw | George, Hannah | abt 1864 | Diseworth | Son |
| Hannah Shaw | George | abt 1821 | Castle Donnington | Wife |
| Lorance Shaw | Thomas, Dorance | abt 1880 | Diseworth | Son |
| Maryan Shaw | Thomas, Dorance | abt 1888 | Diseworth | Daughter |
| Nellie Shaw | Thomas, Dorance | abt 1886 | Diseworth | Daughter |
| Thomas Shaw | Dorance | abt 1856 | Diseworth | Head |
| Thomas Shaw | Thomas, Dorance | abt 1890 | Diseworth | Son |
| Albert Sheffield | John, Ann | abt 1882 | Diseworth | Son |
| Ann Sheffield | John | abt 1845 | Sheffield, Yorkshire, England | Wife |
| Arthur Sheffield | John, Ann | abt 1864 | Diseworth, Leicestershire, England | Son |
| Charles Sheffield | John, Ann | abt 1866 | Diseworth | Son |
| George Sheffield | John, Ann | abt 1875 | Diseworth | Son |
| John Sheffield | Ann | abt 1835 | Castle Donnington, Leicestershire, England | Head |
| Maria Sheffield | William | abt 1850 | Kegworth | Wife |
| William Sheffield | Maria | abt 1849 | Diseworth | Head |
| John Simpkin | abt 1834 | Hemington, Leicestershire, England | Head | |
| John Simpkin | John | abt 1875 | Diseworth | Son |
| Charles Smith | abt 1873 | Nottinghamshire, England | Servant | |
| Matthew Smith | abt 1870 | Servant | ||
| Sarah Smith | abt 1873 | Servant | ||
| Ann Sowter | abt 1824 | Breedon, Leicestershire, England | Head | |
| Mary Sowter | abt 1828 | Diseworth | Head | |
| Arthur Thompson | Enoch, Eliza | abt 1885 | Diseworth | Son |
| Eliza Thompson | Enoch | abt 1857 | Diseworth, Leicestershire, England | Wife |
| Elizabeth Thompson | Enoch, Eliza | abt 1890 | Diseworth | Daughter |
| Enoch Thompson | Eliza | abt 1856 | Weston On Trent, Derbyshire, England | Head |
| Joseph Thompson | Enoch, Eliza | abt 1883 | Diseworth, Leicestershire, England | Son |
| Mary Thompson | Enoch, Eliza | abt 1880 | Allentown, Derbyshire, England | Daughter |
| Sarah Thompson | Enoch, Eliza | abt 1888 | Diseworth | Daughter |
| William Thompson | Enoch, Eliza | abt 1878 | Grosmont, Yorkshire, England | Son |
| Benjamin Tomlin | Stephen, Rosanna | abt 1878 | Castle Donnington | Son |
| Rosanna Tomlin | Stephen | abt 1838 | Wife | |
| Rosanna Tomlin | Stephen, Rosanna | abt 1880 | Castle Donnington | Daughter |
| Stephen Tomlin | Rosanna | abt 1839 | Willoughby Waterless, Leicestershire, England | Head |
| Tona Tomlin | Stephen, Rosanna | abt 1873 | Caldecote, Warwickshire, England | Son |
| William Tomlin | Stephen, Rosanna | abt 1875 | Caldecote | Son |
| George Toon | Hannah | abt 1832 | Castle Donnington | Head |
| Hannah Toon | George | abt 1833 | Diseworth | Wife |
| Arthur Walber | Madeline M | abt 1845 | Southampton, Hampshire, England | Head |
| Emily Walber | Arthur, Madeline M | abt 1884 | Wethersfield | Daughter |
| Madeline M Walber | Arthur | abt 1852 | Scotland | Wife |
| Mary Walber | Arthur, Madeline M | abt 1882 | Wethersfield, Essex, England | Daughter |
| Edward Waldron | abt 1863 | Diseworth | Lodger | |
| George Waldrood | abt 1873 | Breedon, Leicestershire, England | Servant | |
| Veronica Walker | Arthur, Madeline M | abt 1891 | Diseworth, Leicestershire, England | Daughter |
| Annie Wheatley | Samuel | abt 1833 | Diseworth | Wife |
| Mary J Wheatley | abt 1869 | Diseworth | Lodger | |
| Samuel Wheatley | Annie | abt 1830 | Sheepshead, Leicestershire, England | Head |
| Elizabeth Wheelden | abt 1878 | Hemington, Leicestershire, England | Servant | |
| Daniel While | Elizabeth | abt 1840 | Belton, Leicestershire, England | Head |
| Elizabeth While | Daniel | abt 1840 | Diseworth, Leicestershire, England | Wife |
| William White | abt 1877 | Belton, Leicestershire, England | Servant | |
| William Whiteacre | abt 1816 | Diseworth | Head | |
| Phoebe Wood | abt 1863 | Denby, Derbyshire, England | Servant | |
| Benjamin M Woulidge | Eliza M, Lucy M | abt 1869 | Whittington, Derbyshire, England | Head |
| Eliza M Woulidge | abt 1849 | Diseworth | Mother | |
| Lucy M Woulidge | Benjamin M | abt 1870 | Osgathorpe | Wife |
| Catherine Wright | William | abt 1835 | Aylestone | Wife |
| Sarah Wright | William, Catherine | abt 1877 | Aylestone | Daughter |
| William Wright | Catherine | abt 1836 | Aylestone, Leicestershire, England | Head |
| Emmaline York | Joseph | abt 1866 | Aston, Derbyshire, England | Wife |
| Joseph York | Emmaline | abt 1866 | Newark, Nottinghamshire, England | Head |
| Mary E York | Joseph, Emmaline | abt 1888 | Keyworth | Daughter |
| Rebecca York | Joseph, Emmaline | abt 1886 | Keyworth, Leicestershire, England | Daughter |

