1881 Census Data
Census date: 3rd April 1881
The Diseworth census data is
included in
District 9
and
District 10
of the
Castle Donington District
There were 417 individuals
recorded in the civil parish of Diseworth:
| Name | Parent or spouse names | Birth Year | Birthplace | Relation | |
| Adah Adkin | Isaac | abt 1848 | Kegworth, Leicestershire, England | Wife | |
| Agnes Adkin | George, Sarah | abt 1871 | Diseworth, Leicestershire, England | Daughter | |
| Ann Adkin | abt 1813 | Castle Donington, Leicestershire, England | Servant | ||
| Annie L. Adkin | Isaac, Adah | abt 1878 | Diseworth, Leicestershire, England | Daughter | |
| Arthur E. Adkin | William, Elizabeth | abt 1871 | Diseworth, Leicestershire, England | Son | |
| Charles Adkin | Sarah | abt 1841 | Diseworth, Leicestershire, England | Head | |
| Charles Adkin | George, Sarah | abt 1879 | Long Whatton, Leicestershire, England | Son | |
| Charles Thomas Adkin | Charles, Sarah | abt 1869 | Diseworth, Leicestershire, England | Son | |
| Elizabeth Adkin | abt 1806 | Diseworth, Leicestershire, England | Head | ||
| Elizabeth Adkin | William | abt 1844 | Hemington, Leicestershire, England | Wife | |
| Emily E. Adkin | abt 1863 | Woolwich, Middlesex, England | Granddaughter | ||
| Ernest Adkin | John, Sarah Crane | abt 1863 | Chesterfield, Derbyshire, England | Son | |
| Florence Adkin | Isaac, Adah | abt 1874 | Diseworth, Leicestershire, England | Daughter | |
| George Adkin | Hariott | abt 1836 | Diseworth, Leicestershire, England | Head | |
| George Adkin | Sarah | abt 1847 | Diseworth, Leicestershire, England | Head | |
| George North Adkin | Isaac, Adah | abt 1866 | Kegworth, Leicestershire, England | Son | |
| Gertrude A. Adkin | William, Elizabeth | abt 1880 | Diseworth, Leicestershire, England | Daughter | |
| Hannah Adkin | abt 1825 | Shardlow, Leicestershire, England | Wife (Head) (Head) | ||
| Hariott Adkin | George | abt 1831 | Ashbourne, Staffordshire, England | Wife | |
| Isaac Adkin | Adah | abt 1852 | Diseworth, Leicestershire, England | Head | |
| John Adkin | Sarah Crane | abt 1831 | Diseworth, Leicestershire, England | Head | |
| John Thomas Adkin | Isaac, Adah | abt 1870 | Diseworth, Leicestershire, England | Son | |
| Mary Ann Adkin | William | abt 1840 | Diseworth, Leicestershire, England | Wife | |
| Mary Frances Adkin | John, Sarah Crane | abt 1866 | Chesterfield, Derbyshire, England | Daughter | |
| Norton Adkin | George, Hariott | abt 1871 | Diseworth, Leicestershire, England | Son | |
| Philip Adkin | abt 1873 | Diseworth, Leicestershire, England | Adapted Child (Child) | ||
| Sarah Adkin | Charles | abt 1833 | Diseworth, Leicestershire, England | Wife | |
| Sarah Adkin | George | abt 1849 | Long Whatton, Leicestershire, England | Wife | |
| Sarah Crane Adkin | John | abt 1823 | Kegworth, Leicestershire, England | Wife | |
| Sarah Ellen Adkin | George, Sarah | Diseworth, Leicestershire, England | Daughter | ||
| William Adkin | abt 1868 | Diseworth, Leicestershire, England | Grandson | ||
| William Adkin | Mary Ann | abt 1834 | Diseworth, Leicestershire, England | Head | |
| William Adkin | Elizabeth | abt 1840 | Diseworth, Leicestershire, England | Head | |
| William B. Ambrose | abt 1860 | Diseworth, Leicestershire, England | Boarder | ||
| Amos Annibal | Sarah | abt 1831 | Diseworth, Leicestershire, England | Head | |
| George Annibal | abt 1804 | Diseworth, Leicestershire, England | Head | ||
| Sarah Annibal | Amos | abt 1833 | Sutton Bonnington, Leicestershire, England | Wife | |
| Elizabeth Ayre | abt 1801 | Diseworth, Leicestershire, England | Housekeeper | ||
| Mary Baker | abt 1806 | Diseworth, Leicestershire, England | Head | ||
| Sarah Baker | abt 1866 | Diseworth, Leicestershire, England | Granddaughter | ||
| Isaac Bancroft | abt 1864 | Tonge, Derbyshire, England | Servant | ||
| Emma Banton | George | abt 1853 | Diseworth, Leicestershire, England | Wife | |
| George Banton | Emma | abt 1853 | Chelstone, Derbyshire, England | Head | |
| Hellen Banton | George, Emma | Diseworth, Leicestershire, England | Daughter | ||
| Mary H. Banton | George, Emma | abt 1876 | Diseworth, Leicestershire, England | Daughter | |
| Thomas Barker | abt 1803 | Long Whatton, Leicestershire, England | Head | ||
| Richard Barrow | abt 1805 | Kegworth, Leicestershire, England | Head | ||
| Richard Barrow | Richard | abt 1857 | Kegworth, Leicestershire, England | Son | |
| Jane Ann Bates | Joseph, Sarah | abt 1863 | Diseworth, Leicestershire, England | Daughter | |
| Joseph Bates | Sarah | abt 1813 | Diseworth, Leicestershire, England | Head | |
| Sarah Bates | Joseph | abt 1813 | Heithrs, Hampshire, England | Wife | |
| Daniel Baxter | Hannah | abt 1828 | Diseworth, Leicestershire, England | Head | |
| Hannah Baxter | Daniel | abt 1830 | Weston, Derbyshire, England | Wife | |
| Jannette Bexon | John, Mary Ann | abt 1865 | Diseworth, Leicestershire, England | Daughter | |
| John Bexon | Mary Ann | abt 1826 | Long Whatton, Leicestershire, England | Head | |
| Mary Ann Bexon | John | abt 1828 | Thulstone, Derbyshire, England | Wife | |
| Sarah Ann Bexon | John, Mary Ann | abt 1859 | Diseworth, Leicestershire, England | Daughter | |
| Elizabeth Bird | William | abt 1820 | Sheffield, Yorkshire, England | Wife | |
| William Bird | Elizabeth | abt 1824 | Diseworth, Leicestershire, England | Head | |
| William Bird | abt 1796 | Diseworth, Leicestershire, England | Head | ||
| Charles Blackwell | Eliza | abt 1839 | Sheepshed, Leicestershire, England | Head | |
| Charles N.N. Blackwell | Charles, Eliza | abt 1863 | Sheepshed, Leicestershire, England | Son | |
| Eliza Blackwell | Charles | abt 1841 | Loughborough, Leicestershire, England | Wife | |
| Eliza Ann Blackwell | Charles, Eliza | abt 1870 | Sheepshed, Leicestershire, England | Daughter | |
| Isaac E. Blackwell | Charles, Eliza | abt 1875 | Sheepshed, Leicestershire, England | Son | |
| John H.A. Blackwell | Charles, Eliza | abt 1865 | Sheepshed, Leicestershire, England | Son | |
| Rebeca E. Blackwell | Charles, Eliza | abt 1872 | Sheepshed, Leicestershire, England | Daughter | |
| Sarah A. Blackwell | Charles, Eliza | abt 1877 | Sheepshed, Leicestershire, England | Daughter | |
| Tom A. Blackwell | Charles, Eliza | abt 1873 | Sheepshed, Leicestershire, England | Son | |
| Henry Boroley | abt 1863 | Sheepshead, Leicestershire, England | Servant | ||
| Joseph Bradley | abt 1865 | Belton, Leicestershire, England | Servant | ||
| Charles Brooks | abt 1870 | Diseworth, Leicestershire, England | Grandson | ||
| Ann Brown | John | abt 1850 | Diseworth, Leicestershire, England | Wife | |
| Elizabeth Ann Brown | abt 1878 | Diseworth, Leicestershire, England | Visitor | ||
| Jane Brown | abt 1860 | Diseworth, Leicestershire, England | Visitor | ||
| John Brown | Ann | abt 1850 | Diseworth, Leicestershire, England | Head | |
| Robert Brown | abt 1810 | Oakham, Rutland, England | Head | ||
| Thomas Heap Brown | John, Ann | abt 1880 | Diseworth, Leicestershire, England | Son | |
| William Brown | abt 1853 | Diseworth, Leicestershire, England | Visitor | ||
| Charles Bryan | William | abt 1862 | Diseworth, Leicestershire, England | Son | |
| William Bryan | abt 1818 | Diseworth, Leicestershire, England | Head | ||
| Ellen Cartwright | William | abt 1820 | Diseworth, Leicestershire, England | Wife | |
| John Cartwright | William, Ellen | abt 1852 | Diseworth, Leicestershire, England | Son | |
| Samuel Cartwright | William, Ellen | abt 1843 | Diseworth, Leicestershire, England | Son | |
| William Cartwright | Ellen | abt 1806 | Belton, Leicestershire, England | Head | |
| Mary Cheslyn | Thomas | abt 1815 | Diseworth, Leicestershire, England | Wife | |
| Thomas Cheslyn | Mary | abt 1818 | Letwell, Yorkshire, England | Head | |
| Annie Cross | John | abt 1855 | Castle Donington, Leicestershire, England | Daughter | |
| John Cross | abt 1831 | Thorpe, Nottinghamshire, England | Head | ||
| John Cross | John | abt 1869 | Castle Donington, Leicestershire, England | Son | |
| Lizzie Cross | John | abt 1860 | Castle Donington, Leicestershire, England | Daughter | |
| Richard Cross | John | abt 1858 | Diseworth, Leicestershire, England | Son | |
| Abraham Danvers | Amos, Sarah | abt 1871 | Diseworth, Leicestershire, England | Son | |
| Amos Danvers | Sarah | abt 1835 | Diseworth, Leicestershire, England | Head | |
| Cecilia Danvers | Amos, Sarah | abt 1867 | Diseworth, Leicestershire, England | Daughter | |
| Elisabeth Danvers | Amos, Sarah | abt 1864 | Diseworth, Leicestershire, England | Daughter | |
| Harriet Danvers | Thomas | abt 1834 | Castle Donington, Leicestershire, England | Wife | |
| Jane Danvers | Amos, Sarah | abt 1861 | Diseworth, Leicestershire, England | Daughter | |
| Joshua Danvers | Amos, Sarah | abt 1868 | Diseworth, Leicestershire, England | Son | |
| Sarah Danvers | Amos | abt 1836 | Diseworth, Leicestershire, England | Wife | |
| Thomas Danvers | Harriet | abt 1824 | Diseworth, Leicestershire, England | Head | |
|
Sarah | abt 1845 | Griffy Dam, Leicestershire, England | Daughter | |
| George Dexter | Sarah | abt 1804 | Diseworth, Leicestershire, England | Head | |
| George Dexter | George, Sarah | abt 1840 | Diseworth, Leicestershire, England | Son | |
| Hannah Dexter | James | abt 1804 | Diseworth, Leicestershire, England | Wife | |
| James Dexter | Hannah | abt 1808 | Diseworth, Leicestershire, England | Head | |
| Sarah Dexter | George | abt 1808 | Diseworth, Leicestershire, England | Wife | |
| Elisabeth Eite | Samuel | abt 1835 | Findern, Derbyshire, England | Wife | |
| John Richard Eite | Samuel, Elisabeth | abt 1862 | Findern, Derbyshire, England | Son | |
| Mary Eite | Samuel, Elisabeth | abt 1868 | Findern, Derbyshire, England | Daughter | |
| Samuel Eite | Elisabeth | abt 1837 | Nottinghamshire, England | Head | |
| Annie Elliott | abt 1864 | Belton, Leicestershire, England | Visitor Niece (Niece) | ||
| Eliza Elliott | abt 1876 | Belton, Leicestershire, England | Visitor Niece (Niece) | ||
| Enoch Elliott | abt 1871 | Belton, Leicestershire, England | Visitor Nephew (Visitor) | ||
| Elizabeth Farmer | Mary | abt 1845 | Ratcliff On Soar, Nottinghamshire, England | Daughter | |
| Ernest Farmer | Mary | abt 1868 | Diseworth, Leicestershire, England | Son | |
| Caroline Fletcher | Sarah | abt 1860 | Griffy Dam, Leicestershire, England | Daughter | |
| Constance Mary Fletcher | William, Mary Ann | abt 1879 | Diseworth, Leicestershire, England | Daughter | |
| Herbert Fletcher | James, Sarah | abt 1864 | Chorley, Staffordshire, England | Son | |
| James Fletcher | Sarah | abt 1835 | Cauldwell, Derbyshire, England | Head | |
| Mary Ann Fletcher | William | abt 1851 | Swepstone, Leicestershire, England | Wife | |
| Mary Etta Fletcher | James, Sarah | abt 1862 | Burton On Trent, Staffordshire, England | Daughter | |
| Samuel Fletcher | Sarah | abt 1855 | Griffy Dam, Leicestershire, England | Son | |
| Sarah Fletcher | abt 1816 | Worthington, Leicestershire, England | Head | ||
| Sarah Fletcher | James | abt 1835 | Measham, Derbyshire, England | Wife | |
| Sarah Frances Fletcher | William, Mary Ann | abt 1880 | Diseworth, Leicestershire, England | Daughter | |
| William Fletcher | Mary Ann | abt 1842 | Griffy Dam, Leicestershire, England | Head | |
| Herbert Forman | abt 1864 | Sheepshead, Leicestershire, England | Servant | ||
| Elizabeth Forster | abt 1871 | Chaddeston, Derbyshire, England | Visitor | ||
| William Forster | abt 1876 | Breedon, Leicestershire, England | Visitor | ||
| Frederick Freer | abt 1863 | Rutland, England | Servant | ||
| Alfred Garton | abt 1866 | Castle Donington, Leicestershire, England | Servant | ||
| Albert Gascoigne | Charles, Mary | abt 1874 | Diseworth, Leicestershire, England | Son | |
| Charles Gascoigne | Mary | abt 1845 | Sutton Bonington, Nottinghamshire, England | Head | |
| Mary Gascoigne | Charles | abt 1843 | Diseworth, Leicestershire, England | Wife | |
| Oliver Gascoigne | Charles, Mary | abt 1871 | Diseworth, Leicestershire, England | Son | |
| Samuel Gascoigne | Charles, Mary | abt 1877 | Diseworth, Leicestershire, England | Son | |
| Charity Goacher | abt 1860 | Moira, Leicestershire, England | Servant | ||
| John Green | Mary E. | abt 1852 | Sheepshed, Leicestershire, England | Head | |
| Mary E. Green | John | abt 1851 | Duffield, Derbyshire, England | Wife | |
| Emma Haines | Thomas | abt 1856 | Diseworth, Leicestershire, England | Wife | |
| Mary Ann Haines | Thomas, Emma | abt 1876 | Walton In Woalds, Leicestershire, England | Daughter | |
| Thomas Haines | Emma | abt 1853 | Great Dalby, Leicestershire, England | Head | |
| William Hardy | abt 1858 | Kegworth, Leicestershire, England | Servant | ||
| Charles Harris | abt 1860 | Barrow On Soar, Leicestershire, England | Servant | ||
| Ellen Harris | Enoch | abt 1835 | Wysall, Nottinghamshire, England | Wife | |
| Ellen Harris | George | abt 1856 | Thorpe Acre, Leicestershire, England | Wife | |
| Enoch Harris | Ellen | abt 1827 | Diseworth, Leicestershire, England | Head | |
| George Harris | Ellen | abt 1853 | Diseworth, Leicestershire, England | Head | |
| George Harris | George, Ellen | Diseworth, Leicestershire, England | Son | ||
| Mary Ellen Harris | George, Ellen | abt 1878 | Long Whatton, Leicestershire, England | Daughter | |
| Rosa Harris | Enoch, Ellen | abt 1870 | Diseworth, Leicestershire, England | Daughter | |
| William Harris | George, Ellen | abt 1880 | Diseworth, Leicestershire, England | Son | |
| Hannah Hassall | abt 1874 | Tipshel, Derbyshire, England | Niece | ||
| John Hayes | abt 1814 | Diseworth, Leicestershire, England | Head | ||
| Rebecca Hayes | abt 1860 | Diseworth, Leicestershire, England | Niece | ||
| Elizabeth Heap | Henry | abt 1845 | Diseworth, Leicestershire, England | Wife | |
| Henry Heap | Elizabeth | abt 1845 | Humberstone, Leicestershire, England | Head | |
| Ada Ellon Heggs | William, Jane | Diseworth, Leicestershire, England | Daughter | ||
| Elsie Jane Heggs | William, Jane | abt 1878 | Barkby Holt, Leicestershire, England | Daughter | |
| Jane Heggs | William | abt 1854 | Diseworth, Leicestershire, England | Wife | |
| Mary Louisa Heggs | William, Jane | abt 1880 | Diseworth, Leicestershire, England | Daughter | |
| William Heggs | Jane | abt 1853 | Barkby Thorpe, Leicestershire, England | Head | |
| Ann Hinds | George | abt 1799 | Diseworth, Leicestershire, England | Wife | |
| Elizabeth Hinds | George | abt 1823 | Tonge, Leicestershire, England | Wife | |
| Frances Ann Hinds | George, Elizabeth | abt 1860 | Diseworth, Leicestershire, England | Daughter | |
| George Hinds | Ann | abt 1798 | Diseworth, Leicestershire, England | Head | |
| George Hinds | Elizabeth | abt 1826 | Diseworth, Leicestershire, England | Head | |
| George Hinds | abt 1876 | Diseworth, Leicestershire, England | Grandson | ||
| Henry Hinds | abt 1819 | Diseworth, Leicestershire, England | Boarder | ||
| Thomas Hinds | abt 1787 | Church Lorford, Warwickshire, England | Lodger | ||
| William Hinds | abt 1816 | Diseworth, Leicestershire, England | Lodger | ||
| Betsy Hinks | Diseworth, Leicestershire, England | Granddaughter | |||
| James Hinks | Mary | abt 1817 | Sheepshed, Leicestershire, England | Head | |
| Mary Hinks | James | abt 1827 | Diseworth, Leicestershire, England | Wife | |
| Elizabeth Holt | abt 1864 | Moira, Leicestershire, England | Servant | ||
| Arthur Howe | William, Elizabeth | abt 1875 | Diseworth, Leicestershire, England | Son | |
| Dimmock Howe | William, Elizabeth | abt 1872 | Diseworth, Leicestershire, England | Son | |
| Edward Howe | William, Elizabeth | abt 1877 | Diseworth, Leicestershire, England | Son | |
| Elizabeth Howe | William | abt 1844 | Belton, Leicestershire, England | Wife | |
| Elizabeth Howe | William, Elizabeth | abt 1870 | Diseworth, Leicestershire, England | Daughter | |
| Sarah Howe | William, Elizabeth | abt 1880 | Diseworth, Leicestershire, England | Daughter | |
| William Howe | Elizabeth | abt 1843 | Sheepshed, Leicestershire, England | Head | |
| Caroline E. Hudson | George | abt 1852 | Diseworth, Leicestershire, England | Daughter in Law | |
| Charles W. Hudson | George, Caroline E. | abt 1871 | Diseworth, Leicestershire, England | Son | |
| Fanny Hudson | William | abt 1850 | Diseworth, Leicestershire, England | Wife | |
| George Hudson | abt 1808 | Ticknell, Derbyshire, England | Head | ||
| George Hudson | George, Caroline E. | abt 1848 | Diseworth, Leicestershire, England | Son | |
| Louisa M. Hudson | George, Caroline E. | abt 1873 | Diseworth, Leicestershire, England | Daughter | |
| Mary Ellen Hudson | John | abt 1876 | Diseworth, Leicestershire, England | Granddaughter | |
| Minnie Hudson | William, Fanny | abt 1879 | Diseworth, Leicestershire, England | Daughter | |
| William Hudson | Fanny | abt 1851 | Diseworth, Leicestershire, England | Head | |
| Sarah Hurst | abt 1866 | Whitwick, Leicestershire, England | Servant | ||
| Benjamin Hutchinson | William, Frances | abt 1854 | Diseworth, Leicestershire, England | Son | |
| Clara Hutchinson | William, Frances | abt 1847 | Diseworth, Leicestershire, England | Daughter | |
| Frances Hutchinson | William | abt 1827 | Breedon, Derbyshire, England | Wife | |
| Frances Hutchinson | William, Frances | abt 1865 | Diseworth, Leicestershire, England | Daughter | |
| Walter Hutchinson | William, Frances | abt 1862 | Diseworth, Leicestershire, England | Son | |
| William Hutchinson | Frances | abt 1829 | Diseworth, Leicestershire, England | Head | |
| Jane Jacques | abt 1808 | Bradby, Derbyshire, England | Head | ||
| Thomas Jacques | abt 1841 | Long Whatton, Leicestershire, England | Head | ||
| William Jacques | abt 1867 | Long Whatton, Leicestershire, England | Servant | ||
| Elizabeth Jarrom | William, Jane | abt 1866 | Diseworth, Leicestershire, England | Daughter | |
| Henry William Jarrom | William, Jane | abt 1859 | Diseworth, Leicestershire, England | Son | |
| Jane Jarrom | William | abt 1822 | Diseworth, Leicestershire, England | Wife | |
| Kate Jarrom | William, Jane | abt 1855 | Diseworth, Leicestershire, England | Daughter | |
| Mary Jarrom | William, Jane | abt 1857 | Diseworth, Leicestershire, England | Daughter | |
| William Jarrom | Jane | abt 1823 | Diseworth, Leicestershire, England | Head | |
| Benjamin Johnson | Jane | abt 1853 | Osgathorpe, Leicestershire, England | Head | |
| Benjamin J. Johnson | Benjamin, Jane | abt 1879 | Belton, Leicestershire, England | Son | |
| George Johnson | Benjamin, Jane | Belton, Leicestershire, England | Son | ||
| Jane Johnson | Benjamin | abt 1853 | Diseworth, Leicestershire, England | Wife | |
| Mary Johnson | William | abt 1848 | Belton, Leicestershire, England | Wife | |
| Sarah J. Johnson | Benjamin, Jane | abt 1876 | Diseworth, Leicestershire, England | Daughter | |
| William Johnson | Mary | abt 1848 | Long Whatton, Leicestershire, England | Head | |
| Henry G. Pryce Jones | Mary D. | abt 1832 | Helmdom, Northamptonshire, England | Head | |
| Mary D. Jones | Henry G. Pryce | abt 1831 | St James Piccadilly, Middlesex, England | Wife | |
| Bentley Jordan | abt 1861 | Tonge, Leicestershire, England | Servant | ||
| Edward Jordan | Samuel, Hannah | abt 1859 | Diseworth, Leicestershire, England | Son | |
| George Jordan | Samuel, Hannah | abt 1855 | Diseworth, Leicestershire, England | Son | |
| Hannah Jordan | Samuel | abt 1831 | Long Whatton, Leicestershire, England | Wife | |
| Samuel Jordan | Hannah | abt 1831 | Diseworth, Leicestershire, England | Head | |
| Sarah Ann Jordan | Samuel, Hannah | abt 1863 | Diseworth, Leicestershire, England | Daughter | |
| Clara Ann Kelham | abt 1857 | Kegworth, Leicestershire, England | Visitor | ||
| Clara Jane Kenely | John | abt 1852 | Appleby, Derbyshire, England | Wife | |
| John Kenely | Clara Jane | abt 1839 | Burton On Would, Leicestershire, England | Head | |
| John T. Kenely | John, Clara Jane | abt 1876 | Diseworth, Leicestershire, England | Son | |
| Ellen Kilburn | abt 1867 | Burton On Trent, Staffordshire, England | Niece | ||
| William Kilburn | abt 1864 | Castle Donington, Leicestershire, England | Servant | ||
| Francis Lester | abt 1804 | Long Whatton, Leicestershire, England | Head | ||
| Frank Lester | abt 1856 | Long Whatton, Leicestershire, England | Servant | ||
| James Limmage | Sarah Ann | abt 1843 | Washingley, Huntingdon, England | Head | |
| Sarah Ann Limmage | James | abt 1846 | Oundle, Northamptonshire, England | Wife | |
| Abraham Marshall | Mary | abt 1829 | Wymswold, Leicestershire, England | Head | |
| Elizabeth Marshall | abt 1865 | Burton On Wolds, Leicestershire, England | Niece | ||
| Mary Marshall | Abraham | abt 1829 | Diseworth, Leicestershire, England | Wife | |
| Catherine Mason | abt 1832 | Diseworth, Leicestershire, England | Wife (Head) (Head) | ||
| Eliza Mee | William, Sarah | abt 1872 | Diseworth, Leicestershire, England | Daughter | |
| Ellen Mee | Reuben, Jane | abt 1867 | Diseworth, Leicestershire, England | Daughter | |
| Israel Mee | abt 1864 | Diseworth, Leicestershire, England | Servant | ||
| Jane Mee | Reuben | abt 1839 | Diseworth, Leicestershire, England | Wife | |
| Mary Ann Mee | William, Sarah | abt 1864 | Tonge, Derbyshire, England | Daughter | |
| Mary Elizabeth Mee | Reuben, Jane | abt 1861 | Diseworth, Leicestershire, England | Daughter | |
| Reuben Mee | Jane | abt 1834 | Diseworth, Leicestershire, England | Head | |
| Sarah Mee | William | abt 1846 | Wilson, Derbyshire, England | Wife | |
| Sarah Ann Mee | Reuben, Jane | abt 1864 | Diseworth, Leicestershire, England | Daughter | |
| William Mee | Sarah | abt 1825 | Diseworth, Leicestershire, England | Head | |
| William W. Mee | William, Sarah | Diseworth, Leicestershire, England | Son | ||
| Elizabeth Mills | abt 1863 | Newark, Nottinghamshire, England | Servant | ||
| Irene Florence Mills | William Johnson, Maria Louisa | abt 1860 | Mytholmroyd, Yorkshire, England | Daughter | |
| Maria Louisa Mills | William Johnson | abt 1831 | London, Middlesex, England | Wife | |
| Samuel Mills | abt 1803 | Diseworth, Leicestershire, England | Servant | ||
| William Johnson Mills | Maria Louisa | abt 1826 | Leeds, Yorkshire, England | Head | |
| Charles Moore | Sarah | abt 1814 | Husbands Bosworth, Leicestershire, England | Head | |
| Harry Moore | Mary | abt 1865 | Kegworth, Leicestershire, England | Son | |
| Mary Moore | abt 1816 | Thrumpston, Nottinghamshire, England | Head | ||
| Sarah Moore | Charles | abt 1816 | Ashby De La Zouche, Leicestershire, England | Wife | |
| Amelia Morgan | Giles, Elisa | abt 1861 | Osgathorpe, Leicestershire, England | Daughter | |
| Benjamin Morgan | abt 1857 | Diseworth, Leicestershire, England | Servant | ||
| Charlotte Morgan | abt 1813 | Newbold, Leicestershire, England | Mother | ||
| Elisa Morgan | Giles | abt 1831 | Ropsley, Lincoln, England | Wife | |
| Giles Morgan | Charlotte, Elisa | abt 1833 | Sheepshead, Leicestershire, England | Head | |
| Mary Morgan | Giles, Elisa | abt 1875 | Diseworth, Leicestershire, England | Daughter | |
| Mary Mountney | abt 1865 | Belton, Leicestershire, England | Servant | ||
| Annie Munton | William, Hannah | abt 1867 | Diseworth, Leicestershire, England | Daughter | |
| Hannah Munton | William | abt 1829 | Diseworth, Leicestershire, England | Wife | |
| Thomas Munton | abt 1861 | Diseworth, Leicestershire, England | Servant | ||
| William Munton | Hannah | abt 1842 | Thorpe By Water, Rutland, England | Head | |
| John Neal | Sarah | abt 1817 | Diseworth, Leicestershire, England | Head | |
| Sarah Neal | John | abt 1821 | Wilson, Leicestershire, England | Wife | |
| Adah Jane North | Henry | abt 1860 | Diseworth, Leicestershire, England | Wife | |
| Henry North | Adah Jane | abt 1853 | Long Whatton, Leicestershire, England | Head | |
| John W. North | Henry, Adah Jane | abt 1878 | Diseworth, Leicestershire, England | Son | |
| David Oliver | abt 1816 | Diseworth, Leicestershire, England | Lodger | ||
| Joseph Oliver | Susanna | abt 1798 | Diseworth, Leicestershire, England | Head | |
| Susanna Oliver | Joseph | abt 1798 | Ticknell, Derbyshire, England | Wife | |
| Samuel Orridge | abt 1862 | Wysall, Nottinghamshire, England | Servant | ||
| Alice Orton | Henry, Emma | abt 1870 | Diseworth, Leicestershire, England | Daughter | |
| Emma Orton | Henry | abt 1838 | Castle Donnington, Leicestershire, England | Wife | |
| Hannah Orton | John | abt 1816 | Diseworth, Leicestershire, England | Wife | |
| Henry Orton | Emma | abt 1839 | Diseworth, Leicestershire, England | Head | |
| John Orton | Hannah | abt 1810 | Ticknell, Derbyshire, England | Head | |
| Lewis Orton | Henry, Emma | abt 1880 | Diseworth, Leicestershire, England | Son | |
| Mary Ann Orton | John, Hannah | abt 1859 | Diseworth, Leicestershire, England | Daughter | |
| William H. Orton | Henry, Emma | abt 1873 | Diseworth, Leicestershire, England | Son | |
| John Palmer | abt 1861 | Hemmington, Leicestershire, England | Brother | ||
| Mary Palmer | abt 1851 | Hemmington, Leicestershire, England | Sister | ||
| William Palmer | abt 1853 | Hemmington, Leicestershire, England | Head | ||
| John Parker | abt 1816 | Hemington, Leicestershire, England | Head | ||
| Sarah Parker | abt 1865 | Belton, Leicestershire, England | Servant | ||
| Annie M. Peckover | abt 1877 | Kegworth, Leicestershire, England | |||
| George Pegg | abt 1868 | Diseworth, Leicestershire, England | Servant | ||
| Maria Pegg | abt 1820 | Kegworth, Leicestershire, England | Head | ||
| Anne Pollard | Thomas | abt 1867 | Diseworth, Leicestershire, England | Daughter | |
| Thomas Pollard | abt 1826 | East Langton, Leicestershire, England | Head | ||
| Frederick Pountain | abt 1829 | Sutton Bonnington, Nottinghamshire, England | Head | ||
| John Pountain | abt 1867 | Ticknell, Derbyshire, England | Servant | ||
| Ann Poxon | James, Hannah | abt 1867 | Diseworth, Leicestershire, England | Daughter | |
| Eliza Poxon | abt 1860 | Diseworth, Leicestershire, England | Niece | ||
| Fanny Poxon | James, Hannah | abt 1858 | Diseworth, Leicestershire, England | Daughter | |
| Hannah Poxon | James | abt 1839 | Diseworth, Leicestershire, England | Wife | |
| Harriet Poxon | abt 1877 | Diseworth, Leicestershire, England | Niece | ||
| James Poxon | Hannah | abt 1832 | Weston, Derbyshire, England | Head | |
| John Poxon | James, Hannah | abt 1861 | Diseworth, Leicestershire, England | Son | |
| Samson Poxon | James, Hannah | abt 1872 | Diseworth, Leicestershire, England | Son | |
| Sarah Ann Poxon | Diseworth, Leicestershire, England | Granddaughter | |||
| Thomas Poxon | James, Hannah | abt 1868 | Diseworth, Leicestershire, England | Son | |
| John Roby | Samuel, Mary | abt 1875 | Diseworth, Leicestershire, England | Son | |
| Mary Roby | Samuel | abt 1846 | Kegworth, Leicestershire, England | Wife | |
| Samuel Roby | Mary | abt 1819 | Diseworth, Leicestershire, England | Head | |
| Harriet Roper | abt 1856 | Diseworth, Leicestershire, England | Lodger | ||
| James Roper | Mary Ann | abt 1836 | Diseworth, Leicestershire, England | Head | |
| Mary Ann Roper | James | abt 1838 | Sheepshead, Leicestershire, England | Wife | |
| William Rush | abt 1858 | Cheltenham, Buckinghamshire, England | Servant | ||
| Alice Russell | Joseph, Lilian | abt 1868 | Diseworth, Leicestershire, England | Daughter | |
| Henry Herbert Russell | Joseph, Lilian | abt 1859 | Diseworth, Leicestershire, England | Son | |
| James Russell | abt 1811 | Kegworth, Leicestershire, England | Father | ||
| Jane Ann Russell | Joseph, Lilian | abt 1873 | Diseworth, Leicestershire, England | Daughter | |
| John J. Russell | William, Mary | abt 1868 | Diseworth, Leicestershire, England | Son | |
| Joseph Russell | Lilian | abt 1833 | Kegworth, Leicestershire, England | Head | |
| Lewis G. Russell | William, Mary | abt 1870 | Diseworth, Leicestershire, England | Son | |
| Lilian Russell | Joseph | abt 1835 | Diseworth, Leicestershire, England | Wife | |
| Mark A. Russell | William, Mary | abt 1876 | Diseworth, Leicestershire, England | Son | |
| Mary Russell | William | abt 1845 | Diseworth, Leicestershire, England | Wife | |
| Mary Ann Russell | Joseph, Lilian | abt 1866 | Diseworth, Leicestershire, England | Daughter | |
| Mary Eleanor Russell | William, Mary | abt 1879 | Diseworth, Leicestershire, England | Daughter | |
| Samuel Bryan Russell | Joseph, Lilian | abt 1878 | Diseworth, Leicestershire, England | Son | |
