1871 Census Data
Census date: 2nd April 1871The Diseworth census data is included in District 9 and District 10 of the Castle Donington District
There were 542 individuals recorded in the civil parish of Diseworth:
| Name | Parent or spouse names | Birth Year | Birthplace | Relation |
| Adah Adkin | Isaac | abt 1847 | Kegworth, Leicestershire, England | Wife |
| Agnes Adkin | George, Elizabeth | abt 1870 | Diseworth, Leicestershire, England | Daughter |
| Ann Adkin | abt 1813 | Diseworth, Leicestershire, England | Sister | |
| Arthur E Adkin | William, Elizabeth | abt 1870 | Diseworth, Leicestershire, England | Son |
| Catharine Adkin | Robert | abt 1816 | Diseworth, Leicestershire, England | Wife |
| Charles Adkin | Sarah Ann | abt 1841 | Diseworth, Leicestershire, England | Head |
| Charles T Adkin | Charles, Sarah Ann | abt 1869 | Diseworth, Leicestershire, England | Son |
| Charlotte Adkin | William, Elizabeth | abt 1868 | Diseworth, Leicestershire, England | Daughter |
| Eleanor Adkin | Robert, Catharine | abt 1854 | Diseworth, Leicestershire, England | Daughter |
| Elizabeth Adkin | George | abt 1847 | Diseworth, Leicestershire, England | Wife |
| Elizabeth Adkin | George | abt 1806 | Diseworth, Leicestershire, England | Wife |
| Elizabeth Adkin | William | abt 1843 | Hemington, Leicestershire, England | Wife |
| Elizabeth E Adkin | abt 1864 | Woolwich, Kent, England | Granddaughter | |
| Ernest Adkin | John, Sarah C | abt 1863 | Chesterfield, Derbyshire, England | Son |
| Frances Adkin | George, Elizabeth | abt 1848 | Diseworth, Leicestershire, England | Daughter |
| George Adkin | Hannah | abt 1820 | Diseworth, Leicestershire, England | Head |
| George Adkin | Elizabeth | abt 1847 | Diseworth, Leicestershire, England | Head |
| George Adkin | Harriet | abt 1834 | Diseworth, Leicestershire, England | Head |
| George Adkin | abt 1808 | Sheepshead, Leicestershire, England | Head | |
| George Adkin | Elizabeth | abt 1802 | Diseworth, Leicestershire, England | Head |
| George M Adkin | Isaac, Adah | abt 1866 | Kegworth, Leicestershire, England | Son |
| Hannah Adkin | George | abt 1825 | Shardlow, Derbyshire, England | Wife |
| Harriet Adkin | George | abt 1833 | Hilton, Derbyshire, England | Wife |
| Isaac Adkin | Adah | abt 1842 | Diseworth, Leicestershire, England | Head |
| Jane Adkin | George, Harriet | abt 1860 | Diseworth, Leicestershire, England | Daughter |
| John Adkin | Robert, Catharine | abt 1849 | Diseworth, Leicestershire, England | Son |
| John Adkin | Sarah C | abt 1831 | Diseworth, Leicestershire, England | Head |
| John T Adkin | Isaac, Adah | abt 1870 | Diseworth, Leicestershire, England | Son |
| Mary Ann Adkin | abt 1840 | Hemington, Leicestershire, England | Head | |
| Mary F Adkin | John, Sarah C | abt 1866 | Chesterfield, Derbyshire, England | Daughter |
| Norton Adkin | George, Harriet | abt 1870 | Diseworth, Leicestershire, England | Son |
| Robert Adkin | Catharine | abt 1802 | Diseworth, Leicestershire, England | Head |
| Robert Adkin | Robert, Catharine | abt 1860 | Diseworth, Leicestershire, England | Son |
| Sarah Ann Adkin | Charles | abt 1833 | Diseworth, Leicestershire, England | Wife |
| Sarah C Adkin | John | abt 1829 | Kegworth, Leicestershire, England | Wife |
| Sarah K Adkin | John, Sarah C | abt 1855 | Chesterfield, Derbyshire, England | Daughter |
| Stephen Adkin | Robert, Catharine | abt 1852 | Diseworth, Leicestershire, England | Son |
| William Adkin | Elizabeth | abt 1839 | Diseworth, Leicestershire, England | Head |
| William Adkin | George, Harriet | abt 1867 | Diseworth, Leicestershire, England | Son |
| William Ambrose | abt 1860 | Diseworth, Leicestershire, England | Boarder | |
| George Annebal | abt 1805 | Diseworth, Leicestershire, England | Head | |
| Amos Annibal | abt 1831 | Diseworth, Leicestershire, England | Head | |
| Catharine Annibal | Mary | abt 1832 | Diseworth, Leicestershire, England | Daughter |
| Joseph Annibal | abt 1803 | Diseworth, Leicestershire, England | Head | |
| Mary Annibal | abt 1793 | Diseworth, Leicestershire, England | Head | |
| Mary Annibal | abt 1853 | Diseworth, Leicestershire, England | Head | |
| Samuel Archer | abt 1845 | Kegworth, Leicestershire, England | Servant | |
| Hannah Arton | John | abt 1817 | Diseworth, Leicestershire, England | Wife |
| John Arton | Hannah | abt 1810 | Ticknall, Derbyshire, England | Head |
| Mary A Arton | John, Hannah | abt 1859 | Diseworth, Leicestershire, England | Daughter |
| George Aslam | abt 1853 | Spondon, Derbyshire, England | Servant | |
| Joseph Ayre | abt 1862 | Diseworth, Leicestershire, England | Boarder | |
| Elizabeth Bacon | George, Mary | abt 1856 | Staunton, Leicestershire, England | Daughter |
| Frances Bacon | George, Mary | abt 1858 | Staunton, Leicestershire, England | Daughter |
| George Bacon | Mary | abt 1827 | Brudon, Leicestershire, England | Head |
| Hannah Bacon | George, Mary | abt 1850 | Worthington, Leicestershire, England | Daughter |
| John Bacon | George, Mary | abt 1847 | Worthington, Leicestershire, England | Son |
| Mary Bacon | George | abt 1829 | Staunton, Leicestershire, England | Wife |
| Sarah Bacon | George, Mary | abt 1865 | Boothorpe, Leicestershire, England | Daughter |
| Elizabeth Baker | abt 1800 | Diseworth, Leicestershire, England | Head | |
| George Baker | abt 1842 | Diseworth, Leicestershire, England | Head | |
| Mary Baker | abt 1833 | Diseworth, Leicestershire, England | Housekeeper | |
| Mary Baker | abt 1806 | Diseworth, Leicestershire, England | Head | |
| Sarah Baker | abt 1866 | Diseworth, Leicestershire, England | Granddaughter | |
| George Banton | abt 1852 | Cheleston, Derbyshire, England | Servant | |
| Mary A Banton | William, Sarah | abt 1864 | Tonge, Leicestershire, England | Daughter |
| Sarah Banton | William | abt 1846 | Wilson, Leicestershire, England | Wife |
| William Banton | Sarah | abt 1825 | Diseworth, Leicestershire, England | Head |
| Hannah Barker | Thomas | abt 1799 | Shardlow, Derbyshire, England | Wife |
| Thomas Barker | Hannah | abt 1803 | Long Whatton, Leicestershire, England | Head |
| Ann Barrow | Richard | abt 1816 | Kegworth, Leicestershire, England | Wife |
| Richard Barrow | Ann | abt 1805 | Kegworth, Leicestershire, England | Head |
| Richard Barrow | Richard, Ann | abt 1854 | Kegworth, Leicestershire, England | Son |
| Alfred Bartram | Herbert, Sarah | abt 1870 | Diseworth, Leicestershire, England | Son |
| Aurthin R Bartram | Robert, Sarah | abt 1865 | Diseworth, Leicestershire, England | Son |
| Charles Bartram | Robert, Sarah | abt 1869 | Diseworth, Leicestershire, England | Son |
| George Bartram | Herbert, Sarah | abt 1862 | Melbourne, Derbyshire, England | Son |
| Herbert Bartram | Sarah | abt 1832 | Melbourne, Derbyshire, England | Head |
| Herbert Bartram | Herbert, Sarah | abt 1865 | Diseworth, Leicestershire, England | Son |
| John M Bartram | Herbert, Sarah | abt 1860 | Melbourne, Derbyshire, England | Son |
| Joseph Bartram | Herbert, Sarah | abt 1868 | Diseworth, Leicestershire, England | Son |
| Joseph Bartram | Robert, Sarah | abt 1859 | Diseworth, Leicestershire, England | Son |
| Robert Bartram | Sarah | abt 1824 | Melbourne, Derbyshire, England | Head |
| Sarah Bartram | Herbert | abt 1830 | Lount, Leicestershire, England | Wife |
| Sarah Bartram | Robert | abt 1829 | Packington, Derbyshire, England | Wife |
| Walter Bartram | Herbert, Sarah | abt 1867 | Diseworth, Leicestershire, England | Son |
| William Bartram | Herbert, Sarah | abt 1863 | Melbourne, Derbyshire, England | Son |
| William Bartram | Robert, Sarah | abt 1871 | Diseworth, Leicestershire, England | Son |
| Ada J Bates | abt 1860 | Diseworth, Leicestershire, England | Niece | |
| George Bates | Joseph, Sarah | abt 1860 | Diseworth, Leicestershire, England | Son |
| Jane Bates | Joseph, Sarah | abt 1863 | Diseworth, Leicestershire, England | Daughter |
| Joseph Bates | Sarah | abt 1822 | Diseworth, Leicestershire, England | Head |
| Sarah Bates | Joseph | abt 1822 | Nateley, Hampshire, England | Wife |
| Thomas Bates | Joseph, Sarah | abt 1867 | Diseworth, Leicestershire, England | Son |
| Daniel Baxter | Hannah | abt 1828 | Diseworth, Leicestershire, England | Head |
| Hannah Baxter | Daniel | abt 1830 | Weston, Derbyshire, England | Wife |
| Janette Bexon | John, Mary Ann | abt 1865 | Diseworth, Leicestershire, England | Daughter |
| John Bexon | Mary Ann | abt 1826 | Long Whatton, Leicestershire, England | Head |
| Mary Ann Bexon | John | abt 1828 | Thulstone, Derbyshire, England | Wife |
| Sarah Ann Bexon | John, Mary Ann | abt 1859 | Diseworth, Leicestershire, England | Daughter |
| William G Bexon | John, Mary Ann | abt 1855 | Diseworth, Leicestershire, England | Son |
| Barbara B Bingham | abt 1858 | Normanton on Soar, Leicestershire, England | Visitor | |
| Mary E Bingham | abt 1860 | Normanton On Soar, Leicestershire, England | Visitor | |
| Elizabeth Bird | William | abt 1790 | Long Whatton, Leicestershire, England | Wife |
| Elizabeth Bird | William | abt 1820 | Sheffield, Yorkshire, England | Wife |
| William Bird | Elizabeth | abt 1797 | Diseworth, Leicestershire, England | Head |
| William Bird | Elizabeth | abt 1824 | Diseworth, Leicestershire, England | Head |
| Ann Bowley | James | abt 1837 | Diseworth, Leicestershire, England | Daughter |
| James Bowley | abt 1796 | Isley Walton, Leicestershire, England | Head | |
| Alfred Bradley | abt 1853 | Willoughby, Nottinghamshire, England | Apprentice | |
| William Briggs | abt 1790 | Long Whatton, Leicestershire, England | Boarder | |
| John Brooks | abt 1866 | Diseworth, Leicestershire, England | Grandson | |
| John Brown | Robert | abt 1850 | Diseworth, Leicestershire, England | Son |
| Robert Brown | abt 1820 | Oakham, Rutland, England | Head | |
| William Brown | Robert | abt 1852 | Diseworth, Leicestershire, England | Son |
| Charles Bryan | William, Kate | abt 1862 | Diseworth, Leicestershire, England | Son |
| George E Bryan | William, Kate | abt 1859 | Diseworth, Leicestershire, England | Son |
| Kate Bryan | William | abt 1836 | Castle Donnington, Leicestershire, England | Wife |
| William Bryan | Kate | abt 1818 | Diseworth, Leicestershire, England | Head |
| Elleanor Cartwright | William | abt 1820 | Diseworth, Leicestershire, England | Wife |
| Fanny Cartwright | William, Elleanor | abt 1850 | Diseworth, Leicestershire, England | Daughter |
| John Cartwright | William, Elleanor | abt 1852 | Diseworth, Leicestershire, England | Son |
| Samuel Cartwright | William, Elleanor | abt 1843 | Diseworth, Leicestershire, England | Son |
| William Cartwright | Elleanor | abt 1807 | Belton, Leicestershire, England | Head |
| Henry Clarke | abt 1858 | Hoton, Leicestershire, England | Servant | |
| Susan Clarks | abt 1817 | Langworth, Nottinghamshire, England | Servant | |
| Alice L Cooke | Christopher F, Lavinia | abt 1860 | Diseworth, Leicestershire, England | Daughter |
| Christopher F Cooke | Lavinia | abt 1819 | Bristol, Gloucestershire, England | Head |
| Ellen M Cooke | Christopher F, Lavinia | abt 1859 | Diseworth, Leicestershire, England | Daughter |
| Lavinia Cooke | Christopher F | abt 1823 | London, Middlesex, England | Wife |
| Lavinia W Cooke | Christopher F, Lavinia | abt 1864 | Diseworth, Leicestershire, England | Daughter |
| Reginald W Cooke | Christopher F, Lavinia | abt 1851 | Berden, Essex, England | Son |
| Walter W W Cooke | Christopher F, Lavinia | abt 1862 | Diseworth, Leicestershire, England | Son |
| Joseph Cox | abt 1853 | Belton, Leicestershire, England | Servant | |
| Amos Danvers | Sarah | abt 1835 | Diseworth, Leicestershire, England | Head |
| Amos Danvers | Amos, Sarah | abt 1870 | Diseworth, Leicestershire, England | Son |
| Cecilia Danvers | Amos, Sarah | abt 1867 | Diseworth, Leicestershire, England | Daughter |
| Eliza Danvers | Thomas | abt 1824 | Castle Donnington, Leicestershire, England | Wife |
| Elizabeth Danvers | Amos, Sarah | abt 1864 | Diseworth, Leicestershire, England | Daughter |
| George Danvers | Amos, Sarah | abt 1857 | Diseworth, Leicestershire, England | Son |
| Harry Danvers | Amos, Sarah | abt 1866 | Diseworth, Leicestershire, England | Son |
| Jane Danvers | Amos, Sarah | abt 1861 | Diseworth, Leicestershire, England | Daughter |
| Joshua Danvers | Amos, Sarah | abt 1869 | Diseworth, Leicestershire, England | Son |
| Sarah Danvers | Amos | abt 1837 | Diseworth, Leicestershire, England | Wife |
| Thomas Danvers | abt 1861 | Diseworth, Leicestershire, England | Boarder | |
| Thomas Danvers | Eliza | abt 1823 | Diseworth, Leicestershire, England | Head |
| Arthur Davy | abt 1834 | Staunton Herald, Leicestershire, England | Boarder | |
| William Dens | abt 1822 | Loughborough, Leicestershire, England | Boarder | |
| Ada Dexter | abt 1865 | Castle Donnington, Leicestershire, England | Granddaughter | |
| George Dexter | Sarah | abt 1805 | Diseworth, Leicestershire, England | Head |
| George Dexter | George, Sarah | abt 1841 | Diseworth, Leicestershire, England | Son |
| Hannah Dexter | James | abt 1804 | Diseworth, Leicestershire, England | Wife |
| James Dexter | Hannah | abt 1808 | Diseworth, Leicestershire, England | Head |
| Sarah Dexter | George | abt 1808 | Diseworth, Leicestershire, England | Wife |
| William Dexter | abt 1857 | Diseworth, Leicestershire, England | On Trial | |
| Mary P Dodds | abt 1862 | Peabels, Scotland | Cousin | |
| John Fairbother | abt 1859 | Staunton, Leicestershire, England | Servant | |
| Abraham Fairbrother | abt 1856 | Isley Walton, Leicestershire, England | Servant | |
| Elizabeth Farmer | abt 1844 | Ratcliffe On Soar, Nottinghamshire, England | Lodger | |
| Ernest Farmer | Elizabeth | abt 1868 | Diseworth, Leicestershire, England | Son |
| Harry Farmer | Elizabeth | abt 1865 | Kegworth, Leicestershire, England | Son |
| Sarah Fielding | abt 1813 | Hemington, Leicestershire, England | Visitor | |
| Frances Fletcher | abt 1852 | Griffydam, Leicestershire, England | Sister | |
| William Fletcher | abt 1842 | Griffydam, Leicestershire, England | Head | |
| Elizabeth Foster | abt 1839 | Breedon On The Hill, Leicestershire, England | Servant | |
| Elizabeth Garton | abt 1849 | Normanton, Leicestershire, England | Servant | |
| Charles Gaskin | Mary | abt 1847 | Sutton Bonnington, Nottinghamshire, England | Head |
| Mary Gaskin | Charles | abt 1844 | Diseworth, Leicestershire, England | Wife |
| Hannah Gerome | abt 1824 | Diseworth, Leicestershire, England | Head | |
| Sarah Gibbs | abt 1849 | Broughton, Derbyshire, England | Servant | |
| Edward Gibson | abt 1859 | Belton, Leicestershire, England | Servant | |
| Sophia Goode | abt 1806 | Diseworth, Leicestershire, England | Head | |
| Ann E Grantham | abt 1844 | Hull, Yorkshire, England | Governess | |
| Charles Green | Eliza | abt 1840 | Diseworth, Leicestershire, England | Head |
| Eliza Green | Charles | abt 1841 | Ratcliffe On Soar, Nottinghamshire, England | Wife |
| Emma Green | Charles, Eliza | abt 1868 | Diseworth, Leicestershire, England | Daughter |
| John Green | abt 1850 | Sheepshead, Leicestershire, England | Servant | |
| Marry Green | Charles, Eliza | abt 1866 | Ratcliffe On Soar, Nottinghamshire, England | Daughter |
| William Green | Charles, Eliza | abt 1870 | Diseworth, Leicestershire, England | Son |
| Mary Gregory | Thomas | abt 1788 | Diseworth, Leicestershire, England | Wife |
| Thomas Gregory | Mary | abt 1786 | Diseworth, Leicestershire, England | Head |
| John Grun | abt 1850 | Sheepshead, Leicestershire, England | Servant | |
| Ann Hanford | John | abt 1838 | Diseworth, Leicestershire, England | Wife |
| Arthur Hanford | John, Ann | abt 1863 | Diseworth, Leicestershire, England | Son |
| Gervesk Hanford | John, Ann | abt 1869 | Langley, Leicestershire, England | Son |
| John Hanford | Ann | abt 1836 | Belton, Leicestershire, England | Head |
| John Hanford | John, Ann | abt 1871 | Langley, Leicestershire, England | Son |
| Joseph Hanford | John, Ann | abt 1865 | Diseworth, Leicestershire, England | Son |
| William Hanford | John, Ann | abt 1860 | Diseworth, Leicestershire, England | Son |
| Ellen Harris | Enoch | abt 1835 | Wysall, Nottinghamshire, England | Wife |
| Enoch Harris | Ellen | abt 1823 | Diseworth, Leicestershire, England | Head |
| George Harris | abt 1852 | Diseworth, Leicestershire, England | Grandson | |
| Lizzie Harris | Enoch, Ellen | abt 1866 | Diseworth, Leicestershire, England | Daughter |
| Mary Harris | Enoch, Ellen | abt 1863 | Diseworth, Leicestershire, England | Daughter |
| Mary Harris | abt 1847 | Diseworth, Leicestershire, England | Granddaughter | |
| Rosa Harris | Enoch, Ellen | abt 1870 | Diseworth, Leicestershire, England | Daughter |
| Elizabeth Hayes | John | abt 1815 | Belton, Leicestershire, England | Wife |
| John Hayes | Elizabeth | abt 1814 | Diseworth, Leicestershire, England | Head |
| George Heafield | abt 1815 | Diseworth, Leicestershire, England | Head | |
| Elizabeth Heap | abt 1844 | Diseworth, Leicestershire, England | Head | |
| Frances Hill | Thomas | abt 1817 | Pinxton, Derbyshire, England | Wife |
| Thomas Hill | Frances | abt 1821 | Waineswould, Leicestershire, England | Head |
| Ann Hinds | George | abt 1798 | Diseworth, Leicestershire, England | Wife |
| Elizabeth Hinds | George | abt 1823 | Tonge, Leicestershire, England | Wife |
| Frances A Hinds | George, Elizabeth | abt 1860 | Diseworth, Leicestershire, England | Daughter |
| George Hinds | Ann | abt 1797 | Diseworth, Leicestershire, England | Head |
| George Hinds | Elizabeth | abt 1826 | Diseworth, Leicestershire, England | Head |
| Henry Hinds | abt 1820 | Diseworth, Leicestershire, England | Boarder | |
| James Hinds | Sarah | abt 1796 | Diseworth, Leicestershire, England | Head |
| John Hinds | abt 1849 | Diseworth, Leicestershire, England | Head | |
| Laura Hinds | abt 1853 | Diseworth, Leicestershire, England | Granddaughter | |
| Sarah Hinds | James | abt 1796 | Castle Donnington, Leicestershire, England | Wife |
| Thomas Hinds | abt 1805 | Church Lawford, Warwickshire, England | Head | |
| William Hinds | abt 1817 | Diseworth, Leicestershire, England | Head | |
| Betsy Hinks | abt 1871 | Diseworth, Leicestershire, England | Granddaughter | |
| Catherine Hinks | James, Mary | abt 1851 | Diseworth, Leicestershire, England | Daughter |
| Eliza Hinks | abt 1854 | Diseworth, Leicestershire, England | Servant | |
| George Hinks | abt 1862 | Derbyshire, England | Grandson | |
| James Hinks | Mary | abt 1820 | Belton, Leicestershire, England | Head |
| Mary Hinks | James, Mary | abt 1858 | Diseworth, Leicestershire, England | Daughter |
| Mary Hinks | James | abt 1827 | Diseworth, Leicestershire, England | Wife |
| Mary Hinks | James, | abt 1856 | Diseworth, Leicestershire, England | Daughter |
| Mary | ||||
| William Hinks | James, Mary | abt 1856 | Diseworth, Leicestershire, England | Son |
| William Hinks | abt 1807 | Belton, Leicestershire, England | Head | |
| Clara Hokinson | William, Frances | abt 1847 | Diseworth, Leicestershire, England | Daughter |
| Frances Hokinson | William | abt 1827 | Breedon, Leicestershire, England | Wife |
| Frances Hokinson | William, Frances | abt 1864 | Diseworth, Leicestershire, England | Daughter |
| John H Hokinson | William, Frances | abt 1866 | Diseworth, Leicestershire, England | Son |
| Walter Hokinson | William, Frances | abt 1861 | Diseworth, Leicestershire, England | Son |
| William Hokinson | Frances | abt 1829 | Diseworth, Leicestershire, England | Head |
| William Hokinson | William, Frances | abt 1859 | Diseworth, Leicestershire, England | Son |
| Emma Holmes | James | abt 1833 | Barrow, Derbyshire, England | Wife |
| James Holmes | Emma | abt 1834 | Derbyshire, England | Head |
| Susanah Holmes | James, Emma | abt 1867 | Diseworth, Leicestershire, England | Daughter |
| William Holmes | James, Emma | abt 1865 | Diseworth, Leicestershire, England | Son |
| Elizabeth Howe | William | abt 1845 | Belton, Leicestershire, England | Wife |
| Elizabeth Howe | William, Elizabeth | abt 1870 | Diseworth, Leicestershire, England | Daughter |
| Thomas Howe | William, Elizabeth | abt 1866 | Belton, Leicestershire, England | Son |
| William Howe | Elizabeth | abt 1843 | Sheepshead, Leicestershire, England | Head |
| William Howe | William, Elizabeth | abt 1868 | Diseworth, Leicestershire, England | Son |
| Caroline E Hudson | George | abt 1853 | Diseworth, Leicestershire, England | Wife |
| Catherine Hudson | George | abt 1804 | Diseworth, Leicestershire, England | Wife |
| Charles W Hudson | George, Caroline E | abt 1870 | Diseworth, Leicestershire, England | Son |
| Eliza Hudson | abt 1822 | Diseworth, Leicestershire, England | Head | |
| George Hudson | Catherine | abt 1806 | Ticknall, Derbyshire, England | Head |
| George Hudson | Caroline E | abt 1849 | Diseworth, Leicestershire, England | Head |
| James Hudson | Eliza | abt 1863 | Diseworth, Leicestershire, England | Son |
| Sarah A Hudson | Eliza | abt 1853 | Diseworth, Leicestershire, England | Daughter |
| William Hudson | George, Catherine | abt 1850 | Diseworth, Leicestershire, England | Son |
| William Hudson | Eliza | abt 1858 | Diseworth, Leicestershire, England | Son |
| Emily Hurt | abt 1861 | Hemington, Derbyshire, England | Niece | |
| Clara Hutchinson | William, Frances | abt 1847 | Diseworth, Leicestershire, England | Daughter |
| Drusilla Hutchinson | abt 1857 | Belton, Leicestershire, England | Servant | |
| Frances Hutchinson | William | abt 1827 | Breedon, Leicestershire, England | Wife |
| Frances Hutchinson | William, Frances | abt 1864 | Diseworth, Leicestershire, England | Daughter |
| John H Hutchinson | William, Frances | abt 1866 | Diseworth, Leicestershire, England | Son |
| Walter Hutchinson | William, Frances | abt 1861 | Diseworth, Leicestershire, England | Son |
| William Hutchinson | Frances | abt 1829 | Diseworth, Leicestershire, England | Head |
| William Hutchinson | William, Frances | abt 1859 | Diseworth, Leicestershire, England | Son |
| John H Ironmonger | abt 1848 | Castle Donnington, Leicestershire, England | Grandson | |
| Elizabeth Jackson | abt 1806 | Hemington, Leicestershire, England | Head | |
| Jane Jacques | Thomas | abt 1811 | Bradby, Derbyshire, England | Wife |
| Thomas Jacques | Jane | abt 1811 | Tonge, Leicestershire, England | Head |
| George Jardan | Samuel, Hannah | abt 1856 | Diseworth, Leicestershire, England | Son |
| Georgina Jardan | Samuel, Hannah | abt 1861 | Diseworth, Leicestershire, England | Daughter |
| Hannah Jardan | Samuel | abt 1831 | Diseworth, Leicestershire, England | Wife |
| Rosa Jardan | Samuel, Hannah | abt 1866 | Diseworth, Leicestershire, England | Daughter |
| Samuel Jardan | Hannah | abt 1827 | Diseworth, Leicestershire, England | Head |
| Sarah Ann Jardan | Samuel, Hannah | abt 1863 | Diseworth, Leicestershire, England | Daughter |
| Ann Jarrom | William | abt 1836 | Findern, Derbyshire, England | Wife |
| Elizabeth Jarrom | William, Jane | abt 1866 | Diseworth, Leicestershire, England | Daughter |
| Ellen Jarrom | William, Jane | abt 1861 | Diseworth, Leicestershire, England | Daughter |
| Jane Jarrom | William | abt 1824 | Diseworth, Leicestershire, England | Wife |
| Kate Jarrom | William, Jane | abt 1855 | Diseworth, Leicestershire, England | Daughter |
| Mary Jarrom | William, Jane | abt 1857 | Diseworth, Leicestershire, England | Daughter |
| William Jarrom | Ann | abt 1835 | Diseworth, Leicestershire, England | Head |
| William Jarrom | Jane | abt 1823 | Diseworth, Leicestershire, England | Head |
| William Jarrom | William, Jane | abt 1859 | Diseworth, Leicestershire, England | Son |
| Hannah Jerome | abt 1824 | Diseworth, Leicestershire, England | Head | |
| Thomas Johnson | abt 1806 | Willson, Leicestershire, England | Head | |
| William Johnson | Thomas | abt 1849 | Long Whatton, Leicestershire, England | Son |
| Edward Jordon | abt 1856 | Diseworth, Leicestershire, England | Servant | |
| Caroline R Kelham | John, Mary A | abt 1870 | Diseworth, Leicestershire, England | Daughter |
| John Kelham | Mary A | abt 1848 | Kegworth, Leicestershire, England | Head |
| Mary A Kelham | John | abt 1850 | Wife | |
| Mary Kinsey | abt 1840 | Wilson, Leicestershire, England | Servant | |
| Francis Lack | abt 1848 | Sheeshed, Leicestershire, England | Servant | |
| Bessy Lacy | William, Elizabeth | abt 1853 | Diseworth, Leicestershire, England | Daughter |
| Elizabeth Lacy | William | abt 1816 | Diseworth, Leicestershire, England | Wife |
| William Lacy | Elizabeth | abt 1808 | Isley Walton, Leicestershire, England | Head |
| Francis Lester | abt 1804 | Long Whatton, Leicestershire, England | Head | |
| Joseph Mafrey | abt 1851 | Markfield, Leicestershire, England | Servant | |
| Abraham Marshall | Mary | abt 1829 | Burton On The Walds, Leicestershire, England | Head |
| Christian A Marshall | abt 1808 | Ilston On The Hill, Leicestershire, England | Wife Mother (Mother-in-law) | |
| Hannah Marshall | William | abt 1845 | Sheepshead, Leicestershire, England | Wife |
| Mary Marshall | William, Ann, Abraham | abt 1829 | Diseworth, Leicestershire, England | Wife |
| Thomas Marshall | William, Hannah | abt 1870 | Sheepshead, Leicestershire, England | Son |
| William Marshall | Hannah | abt 1850 | Wimeswold, Leicestershire, England | Head |
| Jane Martin | abt 1846 | Abergavenny, Monmouthshire, Wales | Servant | |
| Ada Mee | abt 1865 | Castle Donington, Leicestershire, England | Granddaughter | |
| Ellen Mee | Ruben, Jane | abt 1867 | Diseworth, Leicestershire, England | Daughter |
| Henry Mee | Richard, Sarah | abt 1830 | Diseworth, Leicestershire, England | Son |
| Israel Mee | Henry | abt 1864 | Diseworth, Leicestershire, England | Grandson |
| Jane Mee | Ruben | abt 1839 | Diseworth, Leicestershire, England | Wife |
| Joseph Mee | abt 1799 | Diseworth, Derbyshire, England | Head | |
| Mary A Mee | William, Sarah | abt 1864 | Tonge, Leicestershire, England | Daughter |
| Mary E Mee | Ruben, Jane | abt 1861 | Diseworth, Leicestershire, England | Daughter |
| Richard Mee | Sarah | abt 1805 | Diseworth, Leicestershire, England | Head |
| Ruben Mee | Jane | abt 1834 | Diseworth, Leicestershire, England | Head |
| Sarah Mee | Richard | abt 1802 | Diseworth, Leicestershire, England | Wife |
| Sarah Mee | abt 1795 | Diseworth, Leicestershire, England | Sister | |
| Sarah Mee | William | abt 1846 | Wilson, Leicestershire, England | Wife |
| Sarah Ann Mee | Ruben, Jane | abt 1864 | Diseworth, Leicestershire, England | Daughter |
| Susan A Mee | Henry | abt 1853 | Diseworth, Leicestershire, England | Granddaughter |
| William Mee | Sarah | abt 1825 | Diseworth, Leicestershire, England | Head |
| Charles Midleton | Joseph, Susannah | abt 1865 | Diseworth, Leicestershire, England | Son |
| Frederick Midleton | Joseph, Susannah | abt 1869 | Diseworth, Leicestershire, England | Son |
| Harriet Midleton | Joseph, Susannah | abt 1861 | Diseworth, Leicestershire, England | Daughter |
| Joseph Midleton | Susannah | abt 1836 | Long Whatton, Leicestershire, England | Head |
| Rebecca Midleton | Joseph, Susannah | abt 1863 | Diseworth, Leicestershire, England | Daughter |
| Susannah Midleton | Joseph | abt 1831 | Diseworth, Leicestershire, England | Wife |
| James Moore | abt 1849 | Breedon, Leicestershire, England | Servant | |
| Charles Moore | Sarah | abt 1813 | Husbands Bosworth, Leicestershire, England | Head |
| Joseph Moore | Charles, Sarah | abt 1856 | Teme, Staffordshire, England | Son |
| Mary Moore | abt 1819 | Thrumpton, Nottinghamshire, England | Servant | |
| Sarah Moore | Charles | abt 1816 | Ashby De La Zouch, Leicestershire, England | Wife |
| Amily Morgan | Giles, Eliza | abt 1861 | Asgathorpe, Leicestershire, England | Daughter |
| Eliza Morgan | Giles | abt 1831 | Ropley, Lincolnshire, England | Wife |
| Giles Morgan | Eliza | abt 1833 | Sheepshead, Leicestershire, England | Head |
| Elizabeth Moseley | George, Sarah | abt 1859 | Rearsby, Leicestershire, England | Daughter |
| George Moseley | Sarah | abt 1815 | Osgathorpe, Leicestershire, England | Head |
| Sarah Moseley | George | abt 1824 | Scrapthorpe, Leicestershire, England | Wife |
| Harry G Moulding | Thomas H, Mary Ann | abt 1867 | Diseworth, Leicestershire, England | Son |
