1861 Census Data
Census date: 7th April 1861
The Diseworth census data is
included in
District 9
and
District 10
of the
Castle Donington District
There were 568 individuals
recorded in the civil parish of Diseworth:
| Name | Parent or spouse names | Birth Year | Birthplace | Relation | |
| Ann Adkin | abt 1813 | Diseworth, Leicestershire, England | Sister | ||
| Ann Adkin | Elizabeth | abt 1831 | Diseworth, Leicestershire, England | Daughter | |
|
George | abt 1813 | Diseworth, Leicestershire, England | Wife | |
| Ann Adkin | abt 1779 | Diseworth, Leicestershire, England | Mother-in-law | ||
| Catherine Adkin | Robert | abt 1816 | Diseworth, Leicestershire, England | Wife | |
| Charles Adkin | Robert, Catherine | abt 1841 | Diseworth, Leicestershire, England | Son | |
| Clifford Adkin | George, Hannah | abt 1851 | Diseworth, Leicestershire, England | Son | |
| Eleanor Adkin | Robert, Catherine | abt 1854 | Diseworth, Leicestershire, England | Daughter | |
| Elizabeth Adkin | Joseph | abt 1832 | Diseworth, Leicestershire, England | Wife | |
| Elizabeth Adkin | George | abt 1806 | Diseworth, Leicestershire, England | Wife | |
| Emma Adkin | Joseph, Elizabeth | abt 1859 | Diseworth, Leicestershire, England | Daughter | |
| Francis Adkin | George, Elizabeth | abt 1848 | Diseworth, Leicestershire, England | Daughter | |
| George Adkin | Hannah | abt 1820 | Diseworth, Leicestershire, England | Head | |
| George Adkin | Robert, Catherine | abt 1847 | Diseworth, Leicestershire, England | Son | |
| George Adkin | Harriett | abt 1836 | Diseworth, Leicestershire, England | Head | |
| George Adkin | abt 1808 | Sheepshead, Leicestershire, England | Head | ||
| George Adkin | Ann | abt 1807 | Diseworth, Leicestershire, England | Head | |
| George Adkin | Sarah | abt 1789 | Diseworth, Leicestershire, England | Head | |
| George Adkin | Elizabeth | abt 1803 | Diseworth, Leicestershire, England | Head | |
| Hannah Adkin | George | abt 1825 | Shardlow, Derbyshire, England | Wife | |
| Harriett Adkin | George | abt 1826 | Hilton, Staffordshire, England | Wife | |
| Harriett Adkin | George | abt 1844 | Diseworth, Leicestershire, England | Daughter | |
| Isaac Adkin | Robert, Catherine | abt 1842 | Diseworth, Leicestershire, England | Son | |
| James Adkin | George, Hannah | abt 1846 | Repton, Derbyshire, England | Son | |
| James Adkin | Sarah Ann | abt 1831 | Diseworth, Leicestershire, England | Head | |
| Jane Adkin | George, Harriett | abt 1860 | Diseworth, Leicestershire, England | Daughter | |
| Jane Ann Adkin | James, Sarah Ann | abt 1857 | Diseworth, Leicestershire, England | Daughter | |
| John Adkin | abt 1849 | Diseworth, Leicestershire, England | Servant | ||
| John Adkin | abt 1843 | Diseworth, Leicestershire, England | Servant | ||
| Joseph Adkin | Elizabeth | abt 1835 | Hemington, Leicestershire, England | Head | |
| Mary Adkin | Robert, Catherine | abt 1845 | Diseworth, Leicestershire, England | Daughter | |
| Mary Susanna Adkin | George, Ann | abt 1834 | Diseworth, Leicestershire, England | Daughter | |
| Robert Adkin | Catherine | abt 1804 | Diseworth, Leicestershire, England | Head | |
| Robert Adkin | Robert, Catherine | abt 1860 | Diseworth, Leicestershire, England | Son | |
| Sarah Adkin | Ann | abt 1855 | Diseworth, Leicestershire, England | Granddaughter | |
| Sarah Adkin | George | abt 1796 | Belton, Leicestershire, England | Wife | |
| Sarah Ann Adkin | James | abt 1838 | Castle Donnington, Leicestershire, England | Wife | |
| Stephen Adkin | Robert, Catherine | abt 1852 | Diseworth, Leicestershire, England | Son | |
| Walter Adkin | George, Hannah | abt 1854 | Diseworth, Leicestershire, England | Son | |
| William G Adkin | Joseph, Elizabeth | abt 1857 | Diseworth, Leicestershire, England | Son | |
| Jane Allen | William | abt 1821 | Diseworth, Leicestershire, England | Wife | |
| Sarah E Allen | William, Jane | abt 1856 | Foston, Derbyshire, England | Daughter | |
| Thomas J Allen | William, Jane | abt 1859 | Foston, Derbyshire, England | Son | |
| William Allen | Jane | abt 1827 | Hatton, Derbyshire, England | Head | |
| William Briggs Ambrose | abt 1860 | Diseworth, Leicestershire, England | Nurse Child (Nurse) | ||
| Catherine Annabal | Mary | abt 1832 | Diseworth, Leicestershire, England | Daughter | |
| George Annabal | Mary | abt 1806 | Diseworth, Leicestershire, England | Head | |
| Joseph Annabal | Catherine | abt 1803 | Diseworth, Leicestershire, England | Head | |
| Mary Annabal | Ann, George | abt 1809 | Diseworth, Leicestershire, England | Wife | |
|
abt 1794 | Diseworth, Leicestershire, England | Head | ||
| Alfred Annibal | Sarah | abt 1821 | Diseworth, Leicestershire, England | Head | |
| Ann Annibal | Alfred, Sarah | abt 1850 | Diseworth, Leicestershire, England | Daughter | |
| Catherine Annibal | Joseph | abt 1804 | Diseworth, Leicestershire, England | Wife | |
| Mary Annibal | abt 1806 | Diseworth, Leicestershire, England | Head | ||
| Sarah Annibal | Eleanor, Alfred | abt 1819 | Diseworth, Leicestershire, England | Wife | |
| Thomas Annibal | Alfred, Sarah | abt 1856 | Diseworth, Leicestershire, England | Son | |
| William Annibal | Alfred, Sarah | abt 1848 | Diseworth, Leicestershire, England | Son | |
| Mary Ayer | abt 1834 | Tongue, Leicestershire, England | Niece | ||
| Clara Babb | abt 1846 | Derbyshire, England | Granddaughter | ||
| Elizabeth Babb | abt 1789 | Coleorton, Leicestershire, England | Head | ||
| Ann Baker | abt 1800 | Diseworth, Leicestershire, England | Head | ||
| Elizabeth Baker | Joseph | abt 1797 | Diseworth, Leicestershire, England | Wife | |
| George Baker | Thomas, Mary | abt 1841 | Diseworth, Leicestershire, England | Son | |
| Joseph Baker | Elizabeth | abt 1793 | Breedon, Leicestershire, England | Head | |
| Mary Baker | Thomas | abt 1807 | Diseworth, Leicestershire, England | Wife | |
| Mary Baker | abt 1832 | Diseworth, Leicestershire, England | Lodger | ||
| Thomas Baker | Mary | abt 1804 | Breedon, Leicestershire, England | Head | |
| Thomas Baker | abt 1828 | Diseworth, Leicestershire, England | Lodger | ||
| Ann Banes | abt 1791 | Diseworth, Leicestershire, England | Lodger | ||
| Hannah Barker | Thomas | abt 1799 | Aston, Derbyshire, England | Wife | |
| Thomas Barker | Hannah | abt 1803 | Long Whatton, Leicestershire, England | Head | |
| George Barlow | abt 1811 | Long Whatton, Leicestershire, England | Head | ||
| Ann Barton | John | abt 1838 | Diseworth, Leicestershire, England | Wife | |
| John Barton | Ann | abt 1836 | Belton, Leicestershire, England | Head | |
| William Barton | John, Ann | abt 1860 | Diseworth, Leicestershire, England | Son | |
| Joseph Bartram | Robert, Sarah Ann | abt 1859 | Diseworth, Leicestershire, England | Son | |
| Robert Bartram | Sarah Ann | abt 1824 | Melbourn, Derbyshire, England | Head | |
| Sarah Ann Bartram | Robert | abt 1829 | Packington, Leicestershire, England | Wife | |
| Ada Bates | abt 1859 | Diseworth, Leicestershire, England | Granddaughter | ||
| Alma Bates | Joseph, Sarah | abt 1857 | Diseworth, Leicestershire, England | Daughter | |
| Clara Bates | abt 1857 | Diseworth, Leicestershire, England | Granddaughter | ||
| Eliza Bates | Henry, Elizabeth | abt 1833 | Diseworth, Leicestershire, England | Daughter | |
| Elizabeth Bates | Henry | abt 1796 | Diseworth, Leicestershire, England | Wife | |
| Fanny Bates | abt 1851 | Diseworth, Leicestershire, England | Granddaughter | ||
| George Bates | Joseph, Sarah | abt 1859 | Diseworth, Leicestershire, England | Son | |
| Henry Bates | Elizabeth | abt 1797 | Diseworth, Leicestershire, England | Head | |
| Joseph Bates | Sarah | abt 1823 | Diseworth, Leicestershire, England | Head | |
| Joseph Bates | Joseph, Sarah | abt 1854 | Diseworth, Leicestershire, England | Son | |
| Sarah Bates | Joseph | abt 1823 | Diseworth, Leicestershire, England | Wife | |
| Daniel Baxter | Hannah | abt 1832 | Diseworth, Leicestershire, England | Head | |
| Hannah Baxter | Daniel | abt 1831 | Weston-Upon-Trent, Derbyshire, England | Wife | |
| Sarah Benskin | abt 1847 | Barton in Wolds, Derbyshire, England | Servant | ||
| Thomas Benton | abt 1837 | Wisbech, Cambridgeshire, England | Visitor | ||
| John Bexon | Marg Ann | abt 1825 | Long Whatton, Leicestershire, England | Head | |
| Marg Ann Bexon | John | abt 1827 | Thulston, Derbyshire, England | Wife | |
| Sarah Ann Bexon | John, Marg Ann | abt 1858 | Diseworth, Leicestershire, England | Daughter | |
| William Geo Bexon | John, Marg Ann | abt 1854 | Diseworth, Leicestershire, England | Son | |
| Elizabeth Bird | abt 1790 | Long Whatton, Leicestershire, England | Wife | ||
| Elizabeth Bird | William | abt 1820 | Diseworth, Leicestershire, England | Wife | |
| William Bird Senr. | Elizabeth | abt 1824 | Diseworth, Leicestershire, England | Head | |
| William Bird Sen | abt 1797 | Diseworth, Leicestershire, England | Head | ||
| Ann Bowley | James, Matilda | abt 1838 | Diseworth, Leicestershire, England | Daughter | |
| James Bowley | Matilda | abt 1797 | Isley Walton, Leicestershire, England | Head | |
| Matilda Bowley | James | abt 1798 | Weston Underwood, Derbyshire, England | Wife | |
| Thomas Branson | abt 1842 | Thorpe Acre, Leicestershire, England | Servant | ||
| William Briggs | abt 1790 | Long Whatton, Leicestershire, England | Mother | ||
| Ann Brooke | George, Mary | abt 1860 | Diseworth, Leicestershire, England | Daughter | |
| George Brooke | Mary | abt 1830 | Willson, Leicestershire, England | Head | |
| Joseph Brooke | George, Mary | abt 1856 | Diseworth, Leicestershire, England | Son | |
| Mary Brooke | George | abt 1832 | Diseworth, Leicestershire, England | Wife | |
| Elizabeth Brooksby | abt 1848 | Barton in Wolds, Derbyshire, England | Servant | ||
| Elizabeth H Brown | Robert | abt 1847 | Diseworth, Leicestershire, England | Daughter | |
| John Brown | Robert | abt 1850 | Diseworth, Leicestershire, England | Son | |
| Robert Brown | abt 1810 | Oakham, Rutland, England | Head | ||
| William Brown | Robert | abt 1852 | Diseworth, Leicestershire, England | Son | |
| George Edwd Bryan | William, Kate | abt 1859 | Diseworth, Leicestershire, England | Son | |
| Herbert Bryan | abt 1847 | Diseworth, Leicestershire, England | Servant | ||
| Jack Bryan | Samuel, Margarett | abt 1845 | Diseworth, Leicestershire, England | Son | |
| Kate Bryan | William | abt 1836 | Castle Donnington, Leicestershire, England | Wife | |
| Margarett Bryan | Samuel | abt 1805 | Litchfield, Hampshire, England | Wife | |
| Mary Bryan | William, Kate | abt 1854 | Diseworth, Leicestershire, England | Daughter | |
| Samuel Bryan | Margarett | abt 1792 | Diseworth, Leicestershire, England | Head | |
| Sarah Kate Bryan | William, Kate | abt 1856 | Diseworth, Leicestershire, England | Daughter | |
| William Bryan | Kate | abt 1818 | Diseworth, Leicestershire, England | Head | |
| Eliza Buckley | abt 1847 | Thurlston, Derbyshire, England | Servant | ||
| Mary Bunny | abt 1843 | Diseworth, Leicestershire, England | Servant | ||
| Mary Burton | abt 1842 | Old Basford, Nottinghamshire, England | Visitor | ||
| James Carter | abt 1835 | Swithland, Leicestershire, England | Lodger | ||
| Maria Cartlidge | abt 1844 | Long Whatton, Leicestershire, England | Servant | ||
| Eleanor Cartwright | William | abt 1820 | Diseworth, Leicestershire, England | Wife | |
| Emma Cartwright | William, Eleanor | abt 1857 | Diseworth, Leicestershire, England | Daughter | |
| Fanny Cartwright | William, Eleanor | abt 1850 | Diseworth, Leicestershire, England | Daughter | |
| John Cartwright | William, Eleanor | abt 1852 | Diseworth, Leicestershire, England | Son | |
| Samuel Cartwright | William, Eleanor | abt 1843 | Diseworth, Leicestershire, England | Son | |
| William Cartwright | Eleanor | abt 1807 | Belton, Leicestershire, England | Head | |
| Sarah Chambers | abt 1846 | Castle Donnington, Leicestershire, England | Servant | ||
| Mary Cheslyn | Thomas | abt 1814 | Diseworth, Leicestershire, England | Wife | |
| Richard Cheslyn | Thomas, Mary | abt 1845 | Diseworth, Leicestershire, England | Son | |
| Thomas Cheslyn | Mary | abt 1818 | Letwell, Yorkshire, England | Head | |
| John Clarke | abt 1844 | Diseworth, Leicestershire, England | Servant | ||
| Joseph Clarke | abt 1856 | Diseworth, Leicestershire, England | Grandson | ||
| William Clarke | abt 1847 | Diseworth, Leicestershire, England | Grandson | ||
| Charles F T Clifton | abt 1844 | Castle Donnington, Leicestershire, England | Servant | ||
| William Clulow | abt 1838 | Willoughby, Nottinghamshire, England | Servant | ||
| Richard Corbett | abt 1795 | Shardlow, Derbyshire, England | Lodger | ||
| Emma Cross | Charles, William | abt 1837 | Diseworth, Leicestershire, England | Daughter | |
| William Cross | Emma | abt 1839 | Diseworth, Leicestershire, England | Son-in-law | |
| Amos Danvers | Sarah | abt 1834 | Diseworth, Leicestershire, England | Son-in-law | |
| Bill Danvers | Thomas, Eliza | abt 1853 | Diseworth, Leicestershire, England | Son | |
| Eliza Danvers | Thomas | abt 1825 | Castle Donnington, Leicestershire, England | Wife | |
| George Danvers | Amos, Sarah | abt 1857 | Diseworth, Leicestershire, England | Grandson | |
| Hannah Danvers | abt 1828 | Diseworth, Leicestershire, England | Head | ||
| Jane Danvers | Amos, Sarah | abt 1860 | Diseworth, Leicestershire, England | Granddaughter | |
| John Danvers | Hannah | abt 1856 | Diseworth, Leicestershire, England | Son | |
| Sarah Danvers | George, Amos | abt 1837 | Diseworth, Leicestershire, England | Daughter | |
| Thomas Danvers | Eliza | abt 1824 | Diseworth, Leicestershire, England | Head | |
| Tom Danvers | Hannah | abt 1860 | Diseworth, Leicestershire, England | Son | |
| George Davies | abt 1844 | Breedon Brand, Leicestershire, England | Servant | ||
| William Dent | abt 1822 | Loughborough, Leicestershire, England | Lodger | ||
| Eliza Dexter | Robert | abt 1833 | Diseworth, Leicestershire, England | Wife | |
| Elizabeth Dexter | Robert, Eliza | abt 1860 | Diseworth, Leicestershire, England | Daughter | |
| Emma Dexter | Robert, Eliza | abt 1852 | Diseworth, Leicestershire, England | Daughter | |
| George Dexter | Sarah | abt 1803 | Diseworth, Leicestershire, England | Head | |
| George Dexter | George, Sarah | abt 1840 | Diseworth, Leicestershire, England | Son | |
| Hannah Dexter | James | abt 1804 | Diseworth, Leicestershire, England | Wife | |
| James Dexter | Hannah | abt 1809 | Diseworth, Leicestershire, England | Head | |
| Jemima Dexter | Robert, Eliza | abt 1854 | Diseworth, Leicestershire, England | Daughter | |
| Robert Dexter | Eliza | abt 1832 | Sheepshead, Leicestershire, England | Head | |
| Sarah Dexter | George | abt 1808 | Diseworth, Leicestershire, England | Wife | |
| William Dexter | Robert, Eliza | abt 1858 | Diseworth, Leicestershire, England | Son | |
| Ann Eggleston | abt 1827 | Keyworth, Nottinghamshire, England | Visitor | ||
| Joseph Elliott | abt 1843 | Long Whatton, Leicestershire, England | Servant | ||
| Elizabeth Eyre | abt 1801 | Diseworth, Leicestershire, England | Head | ||
| Thomas Farmer | abt 1845 | Diseworth, Leicestershire, England | Servant | ||
| Caroline Flyn | John, Elizabeth | abt 1860 | Diseworth, Leicestershire, England | Daughter | |
| Elizabeth Flyn | John | abt 1829 | Diseworth, Leicestershire, England | Wife | |
| John Flyn | Elizabeth | abt 1831 | Ireland | Head | |
| John Flyn | John, Elizabeth | abt 1857 | Diseworth, Leicestershire, England | Son | |
| Martha D Flyn | John, Elizabeth | abt 1853 | Castle Donnington, Leicestershire, England | Daughter | |
| Mary Flyn | John, Elizabeth | abt 1855 | Diseworth, Leicestershire, England | Daughter | |
| William D Flyn | John, Elizabeth | abt 1858 | Diseworth, Leicestershire, England | Son | |
| Charlotte Gennaro | Fancis, Elizabeth | abt 1841 | Diseworth, Leicestershire, England | Daughter | |
| Elizabeth Gennaro | Fancis | abt 1798 | Diseworth, Leicestershire, England | Wife | |
| Fancis Gennaro | Elizabeth | abt 1777 | Cropwell Bishop, Nottinghamshire, England | Head | |
| Nathaniel Geyton | abt 1787 | Bradfield Green, Northamptonshire, England | Head | ||
| George Gibbins | abt 1845 | Middeton, Northamptonshire, England | Servant | ||
| Sarah Goodall | abt 1842 | Melbourn, Derbyshire, England | Servant | ||
| Sarah Ann Goude | Sophia | abt 1833 | Long Whatton, Leicestershire, England | Daughter | |
| Sophia Goude | abt 1806 | Long Whatton, Leicestershire, England | Head | ||
| Charles Green | abt 1785 | Woodhouse Eaves, Leicestershire, England | Head | ||
| Charles Green | Charles | abt 1840 | Diseworth, Leicestershire, England | Son | |
| Mary Gregory | Thomas | abt 1789 | Diseworth, Leicestershire, England | Wife | |
| Thomas Gregory | Mary | abt 1786 | Diseworth, Leicestershire, England | Head | |
| Catherine Greves | Henry | abt 1843 | Diseworth, Leicestershire, England | Wife | |
| Catherine Greves | Henry, Catherine | abt 1860 | Diseworth, Leicestershire, England | Daughter | |
| Henry Greves | Catherine | abt 1840 | Long Whatton, Leicestershire, England | Head | |
| Charles Groves | abt 1826 | Long Whatton, Leicestershire, England | Brother-in-law | ||
| Mary Groves | abt 1824 | Long Whatton, Leicestershire, England | Sister | ||
| Arthur Whotton Hackett | Richard, Christiana S | abt 1860 | Diseworth, Leicestershire, England | Son | |
| Christiana S Hackett | Richard | abt 1833 | Diseworth, Leicestershire, England | Wife | |
| George Richard Hackett | Richard, Christiana S | abt 1857 | Diseworth, Leicestershire, England | Son | |
| Richard Hackett | Christiana S | abt 1831 | Breedon, Leicestershire, England | Head | |
| Sarah Phebe Hackett | Richard, Christiana S | abt 1859 | Diseworth, Leicestershire, England | Daughter | |
| William Halford | abt 1844 | Castle Donnington, Leicestershire, England | Servant | ||
| Thomas Hallam | abt 1841 | Burton Wood, Leicestershire, England | Servant | ||
| Joseph Hardy | abt 1840 | Kegworth, Leicestershire, England | Servant | ||
| Jane Harriman | Jonas | abt 1809 | Diseworth, Leicestershire, England | Wife | |
| Jonas Harriman | Jane | abt 1802 | Sheepshead, Leicestershire, England | Head | |
| Alfred Harris | Ellen | abt 1819 | Diseworth, Leicestershire, England | Head | |
| Ann Harris | Thomas Sowter, Lucy | abt 1854 | Diseworth, Leicestershire, England | Daughter | |
| Catherine Eliz Harris | Alfred, Ellen | abt 1859 | Diseworth, Leicestershire, England | Daughter | |
| Charles Harris | Thomas Sowter, Lucy | abt 1849 | Diseworth, Leicestershire, England | Son | |
| Eleanor Harris | abt 1787 | Diseworth, Leicestershire, England | Mother-in-law | ||
| Ellen Harris | Thomas Sowter, Lucy | abt 1858 | Diseworth, Leicestershire, England | Daughter | |
| Ellen Harris | Alfred | abt 1822 | Diseworth, Leicestershire, England | Wife | |
| Enoch Harris | abt 1829 | Diseworth, Leicestershire, England | Head | ||
| Frederick Harris | Alfred, Ellen | abt 1853 | Diseworth, Leicestershire, England | Son | |
| George Hinds Harris | Thomas Sowter, Lucy | abt 1852 | Diseworth, Leicestershire, England | Son | |
| Henry Harris | Thomas Sowter, Lucy | abt 1856 | Diseworth, Leicestershire, England | Son | |
| Henry Josh Harris | abt 1831 | Diseworth, Leicestershire, England | Brother-in-law | ||
| Jarrom Harris | Alfred, Ellen | abt 1849 | Diseworth, Leicestershire, England | Son | |
| John Harris | Alfred, Ellen | abt 1857 | Diseworth, Leicestershire, England | Son | |
| Joseph Harris | Alfred, Ellen | abt 1855 | Diseworth, Leicestershire, England | Son | |
| Lucy Harris | Thomas Sowter | abt 1823 | Diseworth, Leicestershire, England | Wife | |
| Mary Harris | abt 1833 | Diseworth, Leicestershire, England | Sister-in-law | ||
| Thomas Sowter Harris | Lucy | abt 1817 | Diseworth, Leicestershire, England | Head | |
| Elizabeth Hartshorne | George | abt 1834 | Ratcliffe, Nottinghamshire, England | Wife | |
| George Hartshorne | Elizabeth | abt 1828 | Sheepshead, Leicestershire, England | Head | |
| Hannah Hartshorne | George, Elizabeth | abt 1861 | Diseworth, Leicestershire, England | Daughter | |
| Robert Hartshorne | George, Elizabeth | abt 1859 | Castle Donnington, Leicestershire, England | Son | |
| Joseph Hatton | abt 1840 | Melbourn, Derbyshire, England | Visitor | ||
| Joseph Hatton | abt 1839 | Head | |||
| Mary Hatton | abt 1839 | Diseworth, Leicestershire, England | Head | ||
| Elizabeth Hayes | John | abt 1815 | Belton, Leicestershire, England | Wife | |
| Elizabeth Hayes | George, Mary | abt 1853 | Diseworth, Leicestershire, England | Daughter | |
| George Hayes | Mary | abt 1826 | Diseworth, Leicestershire, England | Head | |
| John Hayes | Mary C | abt 1833 | Kegworth, Leicestershire, England | Head | |
| John Hayes | Elizabeth | abt 1814 | Diseworth, Leicestershire, England | Head | |
| John Hayes | George, Mary | abt 1851 | Diseworth, Leicestershire, England | Son | |
| Mary Hayes | John, Elizabeth | abt 1844 | Diseworth, Leicestershire, England | Daughter | |
| Mary Hayes | George | abt 1826 | Diseworth, Leicestershire, England | Wife | |
| Mary C Hayes | John | abt 1822 | Breedon, Leicestershire, England | Wife | |
| Rebecca Hayes | George, Mary | abt 1860 | Diseworth, Leicestershire, England | Daughter | |
| Sarah Ann Hayes | George, Mary | abt 1855 | Diseworth, Leicestershire, England | Daughter | |
| William Hayes | George, Mary | abt 1857 | Diseworth, Leicestershire, England | Son | |
| George Heafeild | abt 1811 | Diseworth, Leicestershire, England | Head | ||
| Henry Heap | abt 1837 | Humberstone, Leicestershire, England | Servant | ||
| Elizabeth Heape | abt 1844 | Kingston, Leicestershire, England | Servant | ||
| Elizabeth Hickling | abt 1838 | Breedon, Leicestershire, England | Servant | ||
| Ann Hill | Thomas, Francis | abt 1849 | Diseworth, Leicestershire, England | Daughter | |
| Farmer Hill | Thomas, Francis | abt 1848 | Diseworth, Leicestershire, England | Son | |
| Francis Hill | Thomas | abt 1817 | Pinxton, Derbyshire, England | Wife | |
| Thomas Hill | Francis | abt 1821 | Wimeswold, Leicestershire, England | Head | |
| Ann Hinds | abt 1795 | Diseworth, Leicestershire, England | Head | ||
| Ann Hinds | George | abt 1798 | Diseworth, Leicestershire, England | Wife | |
| Eliza Hinds | James, Sarah | abt 1826 | Diseworth, Leicestershire, England | Daughter | |
| Elizabeth Hinds | George | abt 1823 | Tonge, Leicestershire, England | Wife | |
| Elizabeth Hinds | abt 1847 | Diseworth, Leicestershire, England | Visitor | ||
| Emma Hinds | abt 1845 | Diseworth, Leicestershire, England | Granddaughter | ||
| Francis Ann Hinds | George, Elizabeth | abt 1860 | Diseworth, Leicestershire, England | Daughter | |
| George Hinds | Ann | abt 1837 | Diseworth, Leicestershire, England | Son | |
| George Hinds | Elizabeth | abt 1826 | Diseworth, Leicestershire, England | Head | |
| George Hinds | Ann | abt 1800 | Diseworth, Leicestershire, England | Head | |
| Hannah Hinds | William | abt 1821 | Diseworth, Leicestershire, England | Wife | |
| Henry Hinds | abt 1820 | Long Whatton, Leicestershire, England | Lodger | ||
| James Hinds | Sarah | abt 1796 | Diseworth, Leicestershire, England | Head | |
| Laura Hinds | abt 1854 | Diseworth, Leicestershire, England | Granddaughter | ||
| Sarah Hinds | James | abt 1796 | Castle Donnington, Leicestershire, England | Wife | |
| William Hinds | Hannah | abt 1817 | Diseworth, Leicestershire, England | Head | |
| Mary Hinds Harris | abt 1847 | Diseworth, Leicestershire, England | Granddaughter | ||
| Catherine Hinks | James, Mary | abt 1850 | Diseworth, Leicestershire, England | Daughter | |
| Elizabeth Hinks | William | abt 1833 | Sheepshead, Leicestershire, England | Daughter | |
| Elizabeth Hinks | James, Mary | abt 1854 | Diseworth, Leicestershire, England | Daughter | |
| James Hinks | Mary | abt 1820 | Belton, Leicestershire, England | Head | |
| John Hinks | William | abt 1851 | Diseworth, Leicestershire, England | Son | |
| John Hinks | James, Mary | abt 1852 | Diseworth, Leicestershire, England | Son | |
| Mary Hinks | James | abt 1827 | Diseworth, Leicestershire, England | Wife | |
| Mary Hinks | James, Mary | abt 1858 | Diseworth, Leicestershire, England | Daughter | |
| Thomas Hinks | William | abt 1847 | Diseworth, Leicestershire, England | Son | |
| Thomas Hinks | James, Mary | abt 1841 | Diseworth, Leicestershire, England | Son | |
| William Hinks | abt 1806 | Belton, Leicestershire, England | Head | ||
| William Hinks | William | abt 1839 | Sheepshead, Leicestershire, England | Son | |
| William Hinks | James, Mary | abt 1856 | Diseworth, Leicestershire, England | Son | |
| William Hitton | abt 1838 | Long Whatton, Leicestershire, England | Servant | ||
| William How | abt 1841 | Sheepshead, Leicestershire, England | Servant | ||
| Catherine Hudson | George | abt 1805 | Diseworth, Leicestershire, England | Wife | |
| Eliza Hudson | James | abt 1821 | Diseworth, Leicestershire, England | Wife | |
| George Hudson | Catherine | abt 1807 | Ticknall, Derbyshire, England | Head | |
| George Hudson | George, Catherine | abt 1849 | Diseworth, Leicestershire, England | Son | |
| James Hudson | Eliza | abt 1821 | Castle Donnington, Leicestershire, England | Head | |
| James Hudson | James, Eliza | abt 1860 | Diseworth, Leicestershire, England | Son | |
| Martha Hudson | George, Catherine | abt 1844 | Diseworth, Leicestershire, England | Daughter | |
| Sarah Hudson | James, Eliza | abt 1854 | Diseworth, Leicestershire, England | Son | |
| William Hudson | James, Eliza | abt 1857 | Diseworth, Leicestershire, England | Son | |
| William Hudson | George, Catherine | abt 1851 | Diseworth, Leicestershire, England | Son | |
| Benjamin Hutchinson | William, Francis | abt 1854 | Diseworth, Leicestershire, England | Son | |
| Elizabeth Hutchinson | William, Francis | abt 1852 | Diseworth, Leicestershire, England | Daughter | |
| Francis Hutchinson | William | abt 1825 | Breedon, Leicestershire, England | Wife | |
| Mary Hutchinson | William, Francis | abt 1856 | Diseworth, Leicestershire, England | Daughter | |
| William Hutchinson | Francis | abt 1829 | Diseworth, Leicestershire, England | Head | |
| William Hutchinson | William, Francis | abt 1860 | Diseworth, Leicestershire, England | Son | |
| Jane Jacques | Thomas | abt 1811 | Bradby, Derbyshire, England | Wife | |
| Thomas Jacques | Jane | abt 1809 | Breedon, Leicestershire, England | Head | |
| Catherine Jarrom | William, Jane | abt 1855 | Diseworth, Leicestershire, England | Daughter | |
| Jane Jarrom | William | abt 1824 | Diseworth, Leicestershire, England | Wife | |
| Jane Jarrom | William, Jane | abt 1853 | Diseworth, Leicestershire, England | Daughter | |
| Joseph Jarrom | Mary | abt 1816 | Diseworth, Leicestershire, England | Head | |
| Mary Jarrom | Joseph | abt 1824 | Long Whatton, Leicestershire, England | Wife | |
| Mary Jarrom | William, Jane | abt 1857 | Diseworth, Leicestershire, England | Daughter | |
| Pascha Ellen Jarrom | William, Jane | abt 1860 | Diseworth, Leicestershire, England | Daughter | |
| Peter Jarrom | abt 1785 | Diseworth, Leicestershire, England | Father | ||
| William Jarrom | Peter, Jane | abt 1823 | Diseworth, Leicestershire, England | Head | |
| William Jarrom | William, Jane | abt 1859 | Diseworth, Leicestershire, England | Son | |
| Susanna Johnson | Thomas | abt 1807 | Long Whatton, Leicestershire, England | Wife | |
| Thomas Johnson | Susanna | abt 1808 | Breedon On The Hill, Leicestershire, England | Head | |
| William Johnson | Thomas, Susanna | abt 1849 | Long Whatton, Leicestershire, England | Son | |
| Edwin L Jurden | Samuel, Hannah | abt 1857 | Long Whatton, Leicestershire, England | Son | |
| George H Jurden | Samuel, Hannah | abt 1856 | Long Whatton, Leicestershire, England | Son | |
| Georgiana A Jurden | Samuel, Hannah | abt 1861 | Long Whatton, Leicestershire, England | Daughter | |
| Hannah Jurden | Samuel | abt 1831 | Long Whatton, Leicestershire, England | Wife | |
| Samuel Jurden | Hannah | abt 1828 | Diseworth, Leicestershire, England | Head | |
| Betsy Lacey | William, Elizabeth | abt 1853 | Diseworth, Leicestershire, England | Daughter | |
| Elizabeth Lacey | William | abt 1815 | Diseworth, Leicestershire, England | Wife | |
| Maria Lacey | William, Elizabeth | abt 1843 | Diseworth, Leicestershire, England | Daughter | |
| William Lacey | Elizabeth | abt 1808 | Isley Walton, Leicestershire, England | Head | |
| Francis Lester | abt 1804 | Long Whatton, Leicestershire, England | Head | ||
| Abraham Marshall | Mary | abt 1829 | Wimeswold, Leicestershire, England | Head | |
| Charles Marshall | abt 1845 | Burton On Wolds, Leicestershire, England | Servant | ||
