1841 Census data
Census date: 6th June 1841
Background note: The 1841 census was the first to ask detailed questions about individuals: earlier censuses had been a simple headcount. The following information was recorded about each person: forename and surname, their age (rounded down to the nearest five for those aged 15 or over), their sex, their occupation, whether they were born in the county in which they were then living (Y or N), whether they were born in Scotland (S), Ireland (I) or Foreign Parts (F). An address was also given for each household, but house numbers were rarely given and in rural areas you often get no more than the name of the village or hamlet.
The Diseworth census data is included in Districts 9 and District 10 of the Castle Donington District.
There were 739 individuals recorded in the civil parish of Diseworth:
| Name | Est. Birth Year | Birthplace |
| John Abel | abt 1821 | |
| William Abel | abt 1822 | Leicestershire, England |
| Andrew Adkin | abt 1833 | Leicestershire, England |
| Ann Adkin | abt 1779 | Leicestershire, England |
| Ann Adkin | abt 1813 | Leicestershire, England |
| Ann Adkin | abt 1775 | Leicestershire, England |
| Ann Adkin | abt 1830 | Leicestershire, England |
| Ann Adkin | abt 1813 | Leicestershire, England |
| Catharine Adkin | abt 1815 | Leicestershire, England |
| Charles Adkin | abt 1840 | Leicestershire, England |
| Eliza Adkin | abt 1828 | Leicestershire, England |
| Elizabeth Adkin | abt 1806 | Leicestershire, England |
| Elizabeth Adkin | abt 1832 | Leicestershire, England |
| Elizabeth Adkin | abt 1803 | Leicestershire, England |
| Elizabeth Adkin | abt 1809 | Leicestershire, England |
| Elizabeth Adkin | abt 1797 | Leicestershire, England |
| Elizabeth Adkin | abt 1827 | Leicestershire, England |
| Elizabeth Adkin | abt 1810 | Leicestershire, England |
| Everad Adkin | abt 1838 | Leicestershire, England |
| George Adkin | abt 1807 | Leicestershire, England |
| George Adkin | abt 1788 | Leicestershire, England |
| George Adkin | abt 1802 | Leicestershire, England |
| George Adkin | abt 1835 | Leicestershire, England |
| George Adkin | abt 1837 | Leicestershire, England |
| Gertrude Adkin | abt 1788 | Leicestershire, England |
| Henry Adkin | abt 1808 | Leicestershire, England |
| James Adkin | abt 1797 | Leicestershire, England |
| James Adkin | abt 1830 | Leicestershire, England |
| Jane Adkin | abt 1831 | Leicestershire, England |
| Jemmima Adkin | abt 1840 | Leicestershire, England |
| John Adkin | abt 1788 | Leicestershire, England |
| John Adkin | abt 1831 | Leicestershire, England |
| John Adkin | abt 1781 | Leicestershire, England |
| Lydia Adkin | abt 1840 | Leicestershire, England |
| Maria Adkin | abt 1836 | Leicestershire, England |
| Mary Adkin | abt 1828 | Leicestershire, England |
| Mary Adkin | abt 1840 | Leicestershire, England |
| Robert Adkin | abt 1834 | Leicestershire, England |
| Robert Adkin | abt 1805 | Leicestershire, England |
| Sarah Adkin | abt 1825 | Leicestershire, England |
| Sarah Adkin | abt 1835 | Leicestershire, England |
| Sarah Adkin | abt 1836 | Leicestershire, England |
| Tom Adkin | abt 1840 | Leicestershire, England |
| William Adkin | abt 1800 | Leicestershire, England |
| William Adkin | abt 1833 | Leicestershire, England |
| William Adkin | abt 1830 | Leicestershire, England |
| Charles Adkins | abt 1830 | Leicestershire, England |
| Jane Adkins | abt 1825 | Leicestershire, England |
| Edward Alcroft | abt 1806 | |
| Edward Alcroft | abt 1840 | Leicestershire, England |
| George Alcroft | abt 1833 | Leicestershire, England |
| Janes Alcroft | abt 1831 | Leicestershire, England |
| John Alcroft | abt 1830 | Leicestershire, England |
| Sarah Alcroft | abt 1811 | Leicestershire, England |
| George Allam | abt 1817 | Leicestershire, England |
| Frances Allsop | abt 1817 | Leicestershire, England |
| Hannah Allum | abt 1819 | Leicestershire, England |
| Ann Allver | abt 1770 | |
| John Allver | abt 1770 | |
| William Alton | abt 1774 | |
| Catharin Amiebal | abt 1831 | Leicestershire, England |
| Amos Annibal | abt 1831 | Leicestershire, England |
| George Annibal | abt 1805 | Leicestershire, England |
| John Annibal | abt 1764 | Leicestershire, England |
| Joseph Annibal | abt 1806 | Leicestershire, England |
| Mary Annibal | abt 1809 | Leicestershire, England |
| Mary Annibal | abt 1811 | Leicestershire, England |
| Thomas Annibale | abt 1796 | Leicestershire, England |
| Joseph Arker | abt 1832 | Leicestershire, England |
| Mary Arker | abt 1803 | Leicestershire, England |
| Mary Arker | abt 1830 | Leicestershire, England |
| Sarah Arker | abt 1836 | Leicestershire, England |
| Susanah Arker | abt 1833 | Leicestershire, England |
| Charles Arnibal | abt 1824 | Leicestershire, England |
| Elizabeth Arnibal | abt 1836 | Leicestershire, England |
| Mary Arnibal | abt 1794 | Leicestershire, England |
| William Arnibal | abt 1793 | Leicestershire, England |
| Charles Astle | abt 1820 | Leicestershire, England |
| Edmund Astle | abt 1825 | |
| James Astle | abt 1781 | |
| Joseph Astle | abt 1822 | Leicestershire, England |
| Rachel Astle | abt 1779 | Leicestershire, England |
| Ann Ayre | abt 1839 | Leicestershire, England |
| Charles Ayre | abt 1826 | Leicestershire, England |
| Frances Ayre | abt 1828 | Leicestershire, England |
| Hannah Ayre | abt 1811 | Leicestershire, England |
| John Ayre | abt 1806 | Leicestershire, England |
| John Ayre | abt 1837 | Leicestershire, England |
| Mary Ayre | abt 1835 | Leicestershire, England |
| William Ayre | abt 1841 | Leicestershire, England |
| Samuel Bagerby | abt 1823 | Leicestershire, England |
| Ann Bailey | abt 1801 | Leicestershire, England |
| Ann Bailey | abt 1826 | Leicestershire, England |
| Ellenor Bailey | abt 1831 | Leicestershire, England |
| Harriot Bailey | abt 1836 | Leicestershire, England |
| Lucy Bailey | abt 1838 | Leicestershire, England |
| Mary Bailey | abt 1824 | Leicestershire, England |
| Matilda Bailey | abt 1834 | Leicestershire, England |
| Samuel Bailey | abt 1801 | Leicestershire, England |
| Hannah Baker | abt 1837 | Leicestershire, England |
| John Baker | abt 1839 | Leicestershire, England |
| Joseph Baker | abt 1835 | Leicestershire, England |
| Mary Baker | abt 1807 | Leicestershire, England |
| Robert Baker | abt 1831 | Leicestershire, England |
| Sarah Baker | abt 1833 | Leicestershire, England |
| Thomas Baker | abt 1805 | Leicestershire, England |
| Thomas Baker | abt 1829 | Leicestershire, England |
| Ann Bakewell | abt 1840 | Leicestershire, England |
| Ann Bakewell | abt 1839 | Leicestershire, England |
| George Bakewell | abt 1827 | Leicestershire, England |
| Georgeanna Bakewell | abt 1840 | Leicestershire, England |
| John Bakewell | abt 1826 | Leicestershire, England |
| Joseph Bakewell | abt 1801 | Leicestershire, England |
| Phebe Bakewell | abt 1806 | Leicestershire, England |
| Robert Bakewell | abt 1796 | Leicestershire, England |
| Susannah Bakewell | abt 1811 | Leicestershire, England |
| Ann Banes | abt 1792 | Leicestershire, England |
| George Barker | abt 1838 | Leicestershire, England |
| Henry Barker | abt 1840 | Leicestershire, England |
| John Barker | abt 1805 | Leicestershire, England |
| Hannah Barster | abt 1827 | Leicestershire, England |
| Ann Bates | abt 1830 | Leicestershire, England |
| Eliza Bates | abt 1834 | Leicestershire, England |
| Elizabeth Bates | abt 1798 | Leicestershire, England |
| Elizabeth Bates | abt 1828 | Leicestershire, England |
| Hannah Bates | abt 1819 | Leicestershire, England |
| Henry Bates | abt 1797 | Leicestershire, England |
| Henry Bates | abt 1822 | Leicestershire, England |
| Ann Baxter | abt 1817 | Leicestershire, England |
| Ann Baxter | abt 1795 | Leicestershire, England |
| Charles Baxter | abt 1815 | Leicestershire, England |
| Elizabeth Baxter | abt 1837 | Leicestershire, England |
| Hannah Baxter | abt 1835 | Leicestershire, England |
| Jane Baxter | abt 1840 | Leicestershire, England |
| Jane Baxter | abt 1834 | Leicestershire, England |
| Mary Baxter | abt 1798 | Leicestershire, England |
| Samuel Baxter | abt 1797 | Leicestershire, England |
| Samuel Baxter | abt 1831 | Leicestershire, England |
| Thomas Baxter | abt 1766 | Leicestershire, England |
| Thomas Baxter | abt 1822 | Leicestershire, England |
| Daniel Baxton | abt 1827 | Leicestershire, England |
| Elizabeth Belkin | abt 1811 | Leicestershire, England |
| Joseph Belkin | abt 1834 | Leicestershire, England |
| William Belkin | abt 1804 | Leicestershire, England |
| William Belkin | abt 1839 | Leicestershire, England |
| Eliza Bird | abt 1833 | Leicestershire, England |
| Elizabeth Bird | abt 1792 | Leicestershire, England |
| Isabella Bird | abt 1831 | Leicestershire, England |
| William Bird | abt 1799 | Leicestershire, England |
| William Bird | abt 1824 | Leicestershire, England |
| Maria Bonsall | abt 1801 | Leicestershire, England |
| Ann Bowley | abt 1819 | Leicestershire, England |
| Ann Bowley | abt 1826 | Leicestershire, England |
| Ann Bowley | abt 1835 | Leicestershire, England |
| James Bowley | abt 1796 | Leicestershire, England |
| James Bowley | abt 1830 | Leicestershire, England |
| Jane Bowley | abt 1801 | Leicestershire, England |
| John Bowley | abt 1787 | Leicestershire, England |
| Martha Bowley | abt 1789 | Leicestershire, England |
| Martha Bowley | abt 1823 | Leicestershire, England |
| Matilda Bowley | abt 1798 | |
| Patience Bowley | abt 1801 | Leicestershire, England |
| Rebbecca Bowley | abt 1839 | Leicestershire, England |
| Robert Bowley | abt 1825 | Leicestershire, England |
| Thomas Bowley | abt 1796 | Leicestershire, England |
| Thomas Bowley | abt 1821 | Leicestershire, England |
| Jane Bramley | abt 1828 | Leicestershire, England |
| Joseph Bramley | abt 1799 | Leicestershire, England |
| Mary Bramley | abt 1805 | Leicestershire, England |
| Sarah Bramley | abt 1796 | Leicestershire, England |
| William Bramley | abt 1835 | Leicestershire, England |
| Hanah Briggs | abt 1825 | Leicestershire, England |
| Rebecca Briggs | abt 1789 | Leicestershire, England |
| William Briggs | abt 1790 | Leicestershire, England |
| Thomas Brooks | abt 1823 | Leicestershire, England |
| Joseph Brown | abt 1825 | Leicestershire, England |
| Alice Bryan | abt 1832 | Leicestershire, England |
| Charles Bryan | abt 1824 | Leicestershire, England |
| Christiana Bryan | abt 1801 | Leicestershire, England |
| Fredrick Bryan | abt 1834 | Leicestershire, England |
| George Bryan | abt 1821 | Leicestershire, England |
| Jane Bryan | abt 1827 | Leicestershire, England |
| Lilly Bryan | abt 1835 | Leicestershire, England |
| Samuel Bryan | abt 1792 | Leicestershire, England |
| William Bryan | abt 1819 | Leicestershire, England |
| Elizabeth Bybee | abt 1811 | |
| Elizabeth Bybee | abt 1839 | Leicestershire, England |
| Revd. Francis Bybee | abt 1811 | |
| Francis Bybee | abt 1840 | Leicestershire, England |
| Sarah Carthchrd | abt 1803 | Leicestershire, England |
| Elenor Cartwright | abt 1820 | Leicestershire, England |
| Mary Cartwright | abt 1840 | Leicestershire, England |
| Amos Castledine | abt 1834 | Leicestershire, England |
| Easther Castledine | abt 1828 | Leicestershire, England |
| Elizabeth Castledine | abt 1789 | Leicestershire, England |
| Hannah Castledine | abt 1795 | |
| Mariah Castledine | abt 1825 | Leicestershire, England |
| Mary Castledine | abt 1816 | Leicestershire, England |
| Samuel Castledine | abt 1793 | Leicestershire, England |
| Sarah Castledine | abt 1830 | Leicestershire, England |
| William Castledine | abt 1786 | Leicestershire, England |
| William Castledine | abt 1819 | Leicestershire, England |
| Elizabeth Chamberlain | abt 1837 | Leicestershire, England |
| Mary Chamberlain | abt 1816 | Leicestershire, England |
| Thomas Chamberlain | abt 1816 | Leicestershire, England |
| Elizabeth Cooper | abt 1808 | Leicestershire, England |
| Jane Cooper | abt 1825 | Leicestershire, England |
| William Cooper | abt 1806 | Leicestershire, England |
| William Cooper | abt 1827 | Leicestershire, England |
| George Dakin | abt 1825 | Leicestershire, England |
| Abraham Danon | abt 1826 | Leicestershire, England |
| Amos Danon | abt 1834 | Leicestershire, England |
| Elizabeth Danon | abt 1803 | Leicestershire, England |
| Elizah Danon | abt 1832 | Leicestershire, England |
| Jane Danon | abt 1830 | Leicestershire, England |
| Sarah Danon | abt 1839 | Leicestershire, England |
| Thomas Danon | abt 1823 | Leicestershire, England |
| William Danon | abt 1799 | Leicestershire, England |
| George Daxter | abt 1836 | Leicestershire, England |
| Hannah Daxter | abt 1811 | Leicestershire, England |
| James Daxter | abt 1808 | Leicestershire, England |
| Elizabeth Daxtor | abt 1764 | Leicestershire, England |
| Elizabeth Dent | abt 1759 | Leicestershire, England |
| John Dent | abt 1764 | Leicestershire, England |
| Martha Dent | abt 1806 | Leicestershire, England |
| Robert Dent | abt 1787 | Leicestershire, England |
| William Dent | abt 1824 | Leicestershire, England |
| Elizabeth Dexter | abt 1776 | |
| James Dexter | abt 1777 | Leicestershire, England |
| Rosanna Dexter | abt 1826 | Leicestershire, England |
| Emelia Doleman | abt 1833 | |
| George Doxter | abt 1804 | Leicestershire, England |
| George Doxter | abt 1840 | Leicestershire, England |
| Sarah Doxter | abt 1808 | Leicestershire, England |
| John Falkner | abt 1782 | |
| Sarah Falkner | abt 1786 | Leicestershire, England |
| Henry Farmer | abt 1840 | Leicestershire, England |
| Mary Farmer | abt 1813 | Leicestershire, England |
| William Farmer | abt 1802 | Leicestershire, England |
| William Farmer | abt 1837 | Leicestershire, England |
| William Fearson | abt 1830 | Leicestershire, England |
| George Ford | abt 1828 | Leicestershire, England |
| Joseph Ford | abt 1796 | |
| Mary Ford | abt 1831 | Leicestershire, England |
| Sarah Ford | abt 1805 | Leicestershire, England |
| Mary Frearson | abt 1776 | Leicestershire, England |
| Thomas Frearson | abt 1781 | Leicestershire, England |
| William Frearson | abt 1776 | Leicestershire, England |
| Catherine Gant | abt 1837 | Leicestershire, England |
| Christopher Gant | abt 1833 | Leicestershire, England |
| Sarah Gant | abt 1806 | Leicestershire, England |
| Charles Garman | abt 1841 | Leicestershire, England |
| Charlotte Garman | abt 1841 | Leicestershire, England |
| Elizabeth Garman | abt 1796 | Leicestershire, England |
| Frances Garman | abt 1774 | |
| Francis Garman | abt 1838 | Leicestershire, England |
| George Garman | abt 1832 | Leicestershire, England |
| Hannah Garman | abt 1822 | Leicestershire, England |
| Mary Garman | abt 1825 | Leicestershire, England |
| Sarah Garman | abt 1809 | Leicestershire, England |
| William Garman | abt 1830 | Leicestershire, England |
| Ann Gent | abt 1776 | |
| Elizabeth Gent | abt 1811 | Leicestershire, England |
| John Gent | abt 1768 | Leicestershire, England |
| John Gent | abt 1798 | Leicestershire, England |
| Ann German | abt 1799 | Leicestershire, England |
| Sarah German | abt 1833 | Leicestershire, England |
| Thomas Gibson | abt 1782 | Leicestershire, England |
| Elizabeth Goode | abt 1834 | Leicestershire, England |
| Sarah Goode | abt 1832 | Leicestershire, England |
| Ann Green | abt 1810 | Leicestershire, England |
| Charles Green | abt 1787 | Leicestershire, England |
| Charles Green | abt 1839 | Leicestershire, England |
| Emma Green | abt 1837 | Leicestershire, England |
| Hannah Green | abt 1834 | Leicestershire, England |
| Ann Gregory | abt 1819 | Leicestershire, England |
| Charles Gregory | abt 1791 | Leicestershire, England |
| Charles Gregory | abt 1830 | Leicestershire, England |
| Elizabeth Gregory | abt 1795 | Leicestershire, England |
| Mary Gregory | abt 1790 | Leicestershire, England |
| Robert Gregory | abt 1840 | Leicestershire, England |
| Samuel Gregory | abt 1808 | Leicestershire, England |
| Sarah Gregory | abt 1816 | Leicestershire, England |
| Thomas Gregory | abt 1787 | Leicestershire, England |
| Thomas Gregory | abt 1818 | Leicestershire, England |
| Nathaniel Guyton | abt 1787 | |
| George Hackett | abt 1791 | Leicestershire, England |
| George Hackett | abt 1830 | Leicestershire, England |
| Mary Hackett | abt 1821 | Leicestershire, England |
| Phebe Hackett | abt 1793 | |
| Phebe Hackett | abt 1827 | Leicestershire, England |
| Sarah Hackett | abt 1833 | Leicestershire, England |
| Ann Hacknall | abt 1761 | |
| James Hall | abt 1806 | Leicestershire, England |
| Samuel Hall | abt 1838 | Leicestershire, England |
| Selina Hall | abt 1822 | Leicestershire, England |
| Thomas Hardy | abt 1826 | Leicestershire, England |
| Jane Harreman | abt 1809 | Leicestershire, England |
| Jonas Harreman | abt 1803 | Leicestershire, England |
| Charles Harris | abt 1791 | Leicestershire, England |
| Elenor Harris | abt 1791 | Leicestershire, England |
| Enoch Harris | abt 1827 | Leicestershire, England |
| George Harris | abt 1819 | Leicestershire, England |
| Harriet Harris | abt 1821 | Leicestershire, England |
| Henry Harris | abt 1831 | Leicestershire, England |
| John Harris | abt 1786 | Leicestershire, England |
| John Harris | abt 1826 | Leicestershire, England |
| Mary Harris | abt 1792 | Leicestershire, England |
| Mary Harris | abt 1761 | Leicestershire, England |
| Mary Harris | abt 1821 | Leicestershire, England |
| Sarah Harris | abt 1820 | Leicestershire, England |
| Thomas Harris | abt 1818 | Leicestershire, England |
| Elizabeth Hayes | abt 1814 | Leicestershire, England |
| Elizabeth Hayes | abt 1817 | Leicestershire, England |
| George Hayes | abt 1824 | Leicestershire, England |
| John Hayes | abt 1768 | Leicestershire, England |
| John Hayes | abt 1814 | Leicestershire, England |
| Mary Hayes | abt 1821 | Leicestershire, England |
| Ann Heafield | abt 1811 | Leicestershire, England |
| Ann Heafield | abt 1840 | Leicestershire, England |
| George Heafield | abt 1811 | Leicestershire, England |
| Jane Heafield | abt 1838 | Leicestershire, England |
| Sarah Heafield | abt 1836 | Leicestershire, England |
| Elizabeth Hende | abt 1817 | Leicestershire, England |
| William Hende | abt 1811 | Leicestershire, England |
| Edmund Herman | abt 1827 | |
| Alphred Hinds | abt 1821 | Leicestershire, England |
| Ann Hinds | abt 1801 | Leicestershire, England |
| Ann Hinds | abt 1795 | Leicestershire, England |
| Eliza Hinds | abt 1823 | Leicestershire, England |
| George Hinds | abt 1796 | Leicestershire, England |
| George Hinds | abt 1827 | Leicestershire, England |
| George Hinds | abt 1837 | Leicestershire, England |
| James Hinds | abt 1795 | Leicestershire, England |
| John Hinds | abt 1828 | Leicestershire, England |
| Lucy Hinds | abt 1824 | Leicestershire, England |
| Maria Hinds | abt 1824 | Leicestershire, England |
| Mary Hinds | abt 1828 | Leicestershire, England |
| Mary Hinds | abt 1832 | Leicestershire, England |
| Mary Hinds | abt 1773 | Leicestershire, England |
| Mary Hinds | abt 1827 | Leicestershire, England |
| Sarah Hinds | abt 1795 | Leicestershire, England |
| Sarah Hinds | abt 1830 | Leicestershire, England |
| Thomas Hinds | abt 1821 | Leicestershire, England |
| Thomas Hinds | abt 1811 | Leicestershire, England |
| William Hinds | abt 1815 | Leicestershire, England |
| Ann Hinks | abt 1810 | Leicestershire, England |
| Catherine Hinks | abt 1819 | Leicestershire, England |
| Elizabeth Hinks | abt 1833 | Leicestershire, England |
| James Hinks | abt 1818 | Leicestershire, England |
| Mary Hinks | abt 1776 | Leicestershire England |
| Sarah Hinks | abt 1835 | Leicestershire, England |
| Thomas Hinks | abt 1781 | Leicestershire, England |
| William Hinks | abt 1806 | Leicestershire, England |
| William Hinks | abt 1838 | Leicestershire, England |
| William Hinks | abt 1829 | Leicestershire, England |
| Catherine Hudson | abt 1806 | Leicestershire, England |
| George Hudson | abt 1806 | Leicestershire, England |
| John Hudson | abt 1832 | Leicestershire, England |
| Mary Hudson | abt 1828 | Leicestershire, England |
| Rebecca Hudson | abt 1830 | Leicestershire, England |
| Samuel Hudson | abt 1837 | Leicestershire, England |
| Sarah Hudson | abt 1839 | Leicestershire, England |
| Walter Hudson | abt 1834 | Leicestershire, England |
| James Hutchinson | abt 1822 | |
| John Hutchinson | abt 1805 | Leicestershire, England |
| Mary Hutchinson | abt 1816 | Leicestershire, England |
| Charles Hutchison | abt 1827 | Leicestershire, England |
| Susanah Inskip | abt 1812 | Leicestershire, England |
| George James | abt 1824 | Leicestershire, England |
| Mary James | abt 1821 | Leicestershire, England |
| Eleanor Jarrom | abt 1821 | Leicestershire, England |
| Elizabeth Jarrom | abt 1831 | Leicestershire, England |
| Peter Jarrom | abt 1786 | Leicestershire, England |
| William Jarrom | abt 1826 | Leicestershire, England |
| Elenor Jarrow | abt 1793 | |
| Elenor Jarrow | abt 1819 | Leicestershire, England |
| Jane Jarrow | abt 1816 | Leicestershire, England |
| Jane Jarrow | abt 1821 | Leicestershire, England |
| John Jarrow | abt 1811 | Leicestershire, England |
| Mary Jarrow | abt 1777 | Leicestershire, England |
| Mary Jarrow | abt 1825 | Leicestershire, England |
| Sarah Jarrow | abt 1830 | Leicestershire, England |
| Thomas Jarrow | abt 1787 | Leicestershire, England |
| Thomas Jarrow | abt 1818 | |
| Catherine Jerrome | abt 1806 | Leicestershire, England |
| Hannah Jerrome | abt 1819 | Leicestershire, England |
| Joannah Jerrome | abt 1791 | Ireland |
| William Jerrome | abt 1776 | Leicestershire, England |
| Ann Johnson | abt 1812 | Leicestershire, England |
| Hannah Johnson | abt 1840 | Leicestershire, England |
| John Johnson | abt 1837 | Leicestershire, England |
| William Johnson | abt 1815 | |
| Ann Jordan | abt 1823 | Leicestershire, England |
| Elizabeth Jordan | abt 1825 | Leicestershire, England |
| Sarah Jordan | abt 1787 | Leicestershire, England |
| Sarah Jordan | abt 1821 | Leicestershire, England |
| Thomas Jordan | abt 1786 | |
| Thomas Jordan | abt 1831 | Leicestershire, England |
| Ann Jowett | abt 1791 | Leicestershire, England |
| John Jowett | abt 1781 | |
| William Jowett | abt 1826 | Leicestershire, England |
| Joseph Keightley | abt 1822 | Leicestershire, England |
| Ann Knowles | abt 1780 | Leicestershire, England |
| William Knowles | abt 1770 | Leicestershire, England |
| Ann Lacey | abt 1769 | Leicestershire, England |
| Ann Lacey | abt 1836 | Leicestershire, England |
| Elizabeth Lacey | abt 1816 | Leicestershire, England |
| Robert Lacey | abt 1761 | |
| Sarah Lacey | abt 1839 | Leicestershire, England |
| William Lacey | abt 1808 | Leicestershire, England |
| Ann Lester | abt 1806 | Leicestershire, England |
| Ann Lester | abt 1787 | Leicestershire, England |
| David Lester | abt 1777 | Leicestershire, England |
| Elizabeth Lester | abt 1780 | Leicestershire, England |
| Joseph Lester | abt 1794 | Leicestershire, England |
| William Lester | abt 1762 | Leicestershire, England |
| Joseph Lowe | abt 1821 | |
| Ann Lowter | abt 1827 | Leicestershire, England |
| Catharine Lowter | abt 1802 | Leicestershire, England |
| Edward Lowter | abt 1838 | Leicestershire, England |
| John Lowter | abt 1801 | Leicestershire, England |
| John Lowter | abt 1837 | Leicestershire, England |
| Joseph Lowter | abt 1831 | Leicestershire, England |
| William Lowter | abt 1822 | Leicestershire, England |
| Elenor Marriott | abt 1821 | |
| Mary Massey | abt 1792 | Leicestershire, England |
| Ann Mee | abt 1832 | Leicestershire, England |
| Daniel Mee | abt 1824 | Leicestershire, England |
| Edwin Mee | abt 1831 | Leicestershire, England |
| Eliza Mee | abt 1829 | Leicestershire, England |
| Elizabeth Mee | abt 1771 | |
| Elizabeth Mee | abt 1819 | Leicestershire, England |
| Elizabeth Mee | abt 1823 | Leicestershire, England |
| Emma Mee | abt 1834 | Leicestershire, England |
| Henry Mee | abt 1830 | Leicestershire, England |
| Jane Mee | abt 1822 | Leicestershire, England |
| Joseph Mee | abt 1801 | Leicestershire, England |
| Mary Mee | abt 1801 | Leicestershire, England |
| Mary Mee | abt 1821 | Leicestershire, England |
| Mary Mee | abt 1828 | Leicestershire, England |
| Mary Mee | abt 1794 | Leicestershire, England |
| Prudence Mee | abt 1806 | Leicestershire, England |
| Richard Mee | abt 1806 | Leicestershire, England |
| Robert Mee | abt 1791 | Leicestershire, England |
| Ruben Mee | abt 1834 | Leicestershire, England |
| Sarah Mee | abt 1796 | Leicestershire, England |
| Sarah Mee | abt 1823 | Leicestershire, England |
| Sarah Mee | abt 1789 | Leicestershire, England |
| Sarah Mee | abt 1806 | Leicestershire, England |
| Sophia Mee | abt 1819 | Leicestershire, England |
| Susanah Mee | abt 1824 | Leicestershire, England |
| Thomas Mee | abt 1801 | Leicestershire, England |
| William Mee | abt 1826 | Leicestershire, England |
| William Mee | abt 1789 | Leicestershire, England |
| William Mee | abt 1829 | Leicestershire, England |
| William Mee | abt 1828 | Leicestershire, England |
| Elizabeth Millard | abt 1786 | Leicestershire, England |
| John Millard | abt 1781 | |
| Henry Mugleston | abt 1796 | Leicestershire, England |
| Henry Mugleston | abt 1828 | Leicestershire, England |
| Jane Mugleston | abt 1824 | Leicestershire, England |
| Pascha Mugleston | abt 1797 | Leicestershire, England |
| Robert Mugleston | abt 1829 | Leicestershire, England |
| Robert Mugleston | abt 1766 | Leicestershire, England |
| John Narton | abt 1765 | Leicestershire, England |
| Ann Neal | abt 1784 | Leicestershire, England |
| Ann Neal | abt 1821 | Leicestershire, England |
| Sarah Neal | abt 1822 | Leicestershire, England |
| Thomas Neal | abt 1781 | Leicestershire, England |
| Elenor Nerl | abt 1826 | Leicestershire, England |
| Elisabeth Oliver | abt 1804 | Leicestershire, England |
| Elizabeth Oliver | abt 1835 | Leicestershire, England |
| George Oliver | abt 1828 | Leicestershire, England |
| James Oliver | abt 1824 | Leicestershire, England |
| Jane Oliver | abt 1827 | Leicestershire, England |
| John Oliver | abt 1833 | Leicestershire, England |
| Joseph Oliver | abt 1778 | Leicestershire, England |
| Joseph Oliver | abt 1799 | Leicestershire, England |
| Josiah Oliver | abt 1826 | Leicestershire, England |
| Mary Oliver | abt 1781 | |
| Mary Oliver | abt 1838 | Leicestershire, England |
| Susannah Oliver | abt 1799 | Leicestershire, England |
| Thomas Oliver | abt 1804 | Leicestershire, England |
| William Oliver | abt 1830 | Leicestershire, England |
| Hannah Orton | abt 1818 | Leicestershire, England |
| John Orton | abt 1811 | |
| Joseph Orton | abt 1833 | Leicestershire, England |
| Mary Orton | abt 1791 | |
| Sarah Orton | abt 1840 | Leicestershire, England |
| Charles Parke | abt 1823 | |
| Ann Parker | abt 1771 | Leicestershire, England |
| Elizabeth Parker | abt 1836 | Leicestershire, England |
| Frances Parker | abt 1801 | Leicestershire, England |
| James Parker | abt 1840 | Leicestershire, England |
| James Parker | abt 1809 | Leicestershire, England |
| Jane Parker | abt 1820 | Leicestershire, England |
| Rachel Parker | abt 1811 | Leicestershire, England |
| Sarah Parker | abt 1814 | Leicestershire, England |
| Thomas Parker | abt 1756 | Leicestershire, England |
| Thomas Parker | abt 1839 | Leicestershire, England |
| William Parker | abt 1819 | Leicestershire, England |
| Ann Parks | abt 1836 | Leicestershire, England |
| Benjamin Parks | abt 1806 | Leicestershire, England |
| Mary Parks | abt 1811 | Leicestershire, England |
| Thomas Parks | abt 1840 | Leicestershire, England |
| Ann Parsons | abt 1801 | Leicestershire, England |
| Ann Parsons | abt 1767 | |
| Edwin Parsons | abt 1831 | Leicestershire, England |
| George Parsons | abt 1823 | Leicestershire, England |
| John Parsons | abt 1840 | Leicestershire, England |
| Joseph Parsons | abt 1799 | Leicestershire, England |
| Lilly Parsons | abt 1836 | Leicestershire, England |
| Mary Parsons | abt 1834 | Leicestershire, England |
| Thomas Parsons | abt 1825 | Leicestershire, England |
| William Pearl | abt 1833 | Leicestershire, England |
| Joseph Perseval | abt 1826 | |
| Hemmila Phipps | abt 1810 | |
| Thomas Phipps | abt 1838 | |
| William Phipps | abt 1840 | Leicestershire, England |
| Edward Pickering | abt 1828 | Leicestershire, England |
| William Pickering | abt 1819 | Leicestershire, England |
| Elizabeth Powis | abt 1820 | |
| Samuel Poxon | abt 1825 | |
| Eliza Pressland | abt 1821 | Leicestershire, England |
| Elizabeth Pressland | abt 1791 | |
| Elizabeth Pressland | abt 1840 | Leicestershire, England |
| John Pressland | abt 1831 | |
| Thomas Pressland | abt 1795 | Leicestershire, England |
| John Preston | abt 1818 | Leicestershire, England |
| Sarah Preston | abt 1817 | Leicestershire, England |
| Abencech Probey | abt 1826 | Leicestershire, England |
| Abraham Probey | abt 1828 | Leicestershire, England |
| Elizabeth Probey | abt 1836 | Leicestershire, England |
| James Probey | abt 1791 | Leicestershire, England |
| Jane Probey | abt 1791 | Leicestershire, England |
| John Probey | abt 1823 | Leicestershire, England |
| Samuel Probey | abt 1818 | Leicestershire, England |
| Ann Ragg | abt 1800 | Leicestershire, England |
| Elizabeth Ragg | abt 1812 | Leicestershire, England |
